The University of Louisville will travel to Phoenix, AZ on Saturday evening to battle Grand Canyon University. The Cards took down GCU last year 111-63 last year in the KFC Yum! Center. Saturday’s match-up will be the first true road game of the season for UofL.
Team Stats
Louisville | Grand Canyon | |
Strength of Schedule (KenPom) | 46th | 233rd |
Points Per Game | 74.4 (130th) | 72.8 (170th) |
Avg Scoring Margin | +16.6 (26th) | -1.0 (184th) |
Field Goal % | 41.9% (234th) | 43.6% (177th) |
2-point FG% | 46.3% (248th) | 49.6% (158th) |
3-point FG% | 31.9% (247th) | 30.7% (274th) |
Free Throw % | 65.2% (268th) | 66.7% (240th) |
Rebound Rate | 55.3% (24th) | 50.7% (148th) |
Blocks Per Game | 6.7 (7th) | 2.7 (230th) |
Steals Per Game | 7.6 (60th) | 7.5 (62nd) |
Assists Per Game | 14.7 (96th) | 12.0 (236th) |
Turnovers Per Game | 11.3 (33rd) | 12.8 (109th) |
Opponent Turnovers Per Game | 16.0 (43rd) | 14.5 (128th) |
Team Fouls Per Game | 20.1 (194th) | 19.0 (129th) |
Opponent Shooting % | 34.8% (6th) | 44.7% (201st) |
Opponent 2-point FG% | 38.8% (9th) | 49.6% (184th) |
Opponent 3-point FG% | 27.2% (14th) | 35.0% (193rd) |
Opponent Block Per Game | 3.0 (104th) | 4.5 (298th) |
Opponent Steals Per Game | 5.3 (77th) | 6.7 (220th) |
Starters
Quentin Snider | DeWayne Russell | |
6-2, 175, Jr. | 5-11, 155, Sr. | |
Minutes | 30.0 | 37.0 |
Points | 10.7 | 24.3 |
Field Goal % | 28.2% | 50.00% |
3-point % | 27.5% | 50.00% |
FT % | 69.0% | 72.70% |
Rebounds | 2.3 | 3.5 |
Assists | 3.4 | 5.8 |
Steals | 0.1 | 1.5 |
Blocks | 0.0 | 0.3 |
Turnovers | 1.6 | 2.5 |
Fouls | 1.6 | 1.0 |
Donovan Mitchell | Joshua Braun | |
6-3, 200, Soph. | 6-4, 220, Soph | |
Minutes | 30.7 | 30.3 |
Points | 12.3 | 14.5 |
Field Goal % | 38.80% | 44.40% |
3-point % | 31.60% | 42.90% |
FT % | 75.00% | 88.90% |
Rebounds | 6.3 | 3.7 |
Assists | 2.7 | 0.5 |
Steals | 2.7 | 0.3 |
Blocks | 0.9 | 0.5 |
Turnovers | 2.3 | 0.7 |
Fouls | 2.0 | 2.2 |
Deng Adel | Oscar Frayer | |
6-7, 200, Soph | 6-6, 191, Fr. | |
Minutes | 28.0 | 25.8 |
Points | 8.9 | 7.3 |
Field Goal % | 31.1% | 35.3% |
3-point % | 34.8% | 14.3% |
FT % | 84.2% | 100.0% |
Rebounds | 3.9 | 3.3 |
Assists | 2.4 | 0.0 |
Steals | 1.3 | 1.2 |
Blocks | 0.1 | 0.5 |
Turnovers | 1.0 | 1.5 |
Fouls | 2.0 | 3.2 |
Jaylen Johnson | Gerard Martin | |
6-9, 230, Jr. | 6-6, 223, Soph | |
Minutes | 21.6 | 29.7 |
Points | 9.9 | 5.8 |
Field Goal % | 63.3% | 31.40% |
3-point % | 33.3% | 19.20% |
FT % | 40.0% | 57.10% |
Rebounds | 8.6 | 5.2 |
Assists | 0.4 | 1.8 |
Steals | 0.3 | 2.5 |
Blocks | 0.6 | 0.3 |
Turnovers | 1.1 | 2.0 |
Fouls | 2.1 | 2.8 |
Mangok Mathiang | Darion Clark | |
6-10, 230, Sr. | 6-7, 235, Sr. | |
Minutes | 19.3 | 20.0 |
Points | 6.7 | 7.7 |
Field Goal % | 40.0% | 51.4% |
3-point % | 0.0% | 0.0% |
FT % | 57.7% | 42.1% |
Rebounds | 6.3 | 7.5 |
Assists | 0.6 | 0.5 |
Steals | 0.6 | 1.3 |
Blocks | 1.1 | 0.0 |
Turnovers | 1.6 | 1.7 |
Fouls | 3.0 | 2.8 |
Bench
Ryan McMahon | Shaq Carr | |
6-0, 170, Fr. | 6-2, 172, Jr. | |
Minutes | 5.7 | 29.2 |
Points | 2.0 | 7.2 |
Field Goal % | 44.40% | 39.50% |
3-point % | 50.00% | 40.00% |
FT % | 100.00% | 73.30% |
Rebounds | 0.7 | 2.7 |
Assists | 1.3 | 4.3 |
Steals | 0.3 | 0.5 |
Blocks | 0.1 | 0.2 |
Turnovers | 0.3 | 3.3 |
Fouls | 1.0 | 2.3 |
Tony Hicks | Fiifi Aidoo | |
6-1, 180, Sr. | 6-2, 200, Fr. | |
Minutes | 11.3 | 11.4 |
Points | 2.0 | 1.8 |
Field Goal % | 17.60% | 18.20% |
3-point % | 0.00% | 12.50% |
FT % | 50.00% | 66.70% |
Rebounds | 1.3 | 2 |
Assists | 1.5 | 0.4 |
Steals | 0.5 | 0.4 |
Blocks | 0.0 | 0.4 |
Turnovers | 0.8 | 0.6 |
Fouls | 0.3 | 0.8 |
V.J. King | Keonta Vernon | |
6-6, 190, Fr. | 6-6, 242, Jr. | |
Minutes | 13.4 | 23.0 |
Points | 6.9 | 10.5 |
Field Goal % | 37.80% | 50.0% |
3-point % | 40.00% | 0.0% |
FT % | 80.00% | 65.0% |
Rebounds | 2.9 | 6.7 |
Assists | 0.1 | 0.7 |
Steals | 0.1 | 0.3 |
Blocks | 0.1 | 0.7 |
Turnovers | 0.7 | 0.7 |
Fouls | 0.7 | 3.2 |
Ray Spalding | Kerwin Smith | |
6-10, 215, Soph | 6-9, 222, Soph | |
Minutes | 19.1 | 6.3 |
Points | 6.9 | 2.2 |
Field Goal % | 62.90% | 66.70% |
3-point % | 0.00% | 0.00% |
FT % | 44.40% | 14.30% |
Rebounds | 5.9 | 1.3 |
Assists | 0.9 | 0.0 |
Steals | 0.6 | 0.0 |
Blocks | 1.3 | 0.0 |
Turnovers | 0.9 | 0.2 |
Fouls | 3.3 | 1.2 |
Matz Stockman | ||
7-0, 240, Jr. | ||
Minutes | 2.1 | |
Points | 0.7 | |
Field Goal % | 50.00% | |
3-point % | 0.00% | |
FT % | 25.00% | |
Rebounds | 1 | |
Assists | 0.1 | |
Steals | 0.7 | |
Blocks | 0.1 | |
Turnovers | 0.1 | |
Fouls | 0.4 | |
David Levitch | ||
6-3, 180, Sr. | ||
Minutes | 7.4 | |
Points | 2.3 | |
Field Goal % | 50.00% | |
3-point % | 60.00% | |
FT % | 33.30% | |
Rebounds | 1.4 | |
Assists | 0.6 | |
Steals | 0.4 | |
Blocks | 0.0 | |
Turnovers | 0.0 | |
Fouls | 0.1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey, Terrence Edwards & Reyne Smith Virginia Post-Game - January 18, 2025
- VIDEO: Pat Kelsey Previews Virginia - January 17, 2025
- Stat Comparison: Louisville vs. Virginia - January 17, 2025