| – | Louisville | Georgia Tech |
| Strength of Schedule (Ken Pom) | 54th | 41st |
| PPG | 62.5 (336th) | 66.4 (282nd) |
| Avg Scoring Margin | -12.8 (353rd) | -5.3 (277th) |
| Field Goal % | 41.2% (314th) | 41.2% (314th) |
| Effective FG% | 47.0% (314th) | 46.8% (318th) |
| 2-pt FG % | 46.1% (317th) | 47.0% (299th) |
| 3-pt FG % | 32.4% (253rd) | 31.0% (31.0%) |
| FT % | 71.2% (196th) | 69.3% (253rd) |
| Team Fouls Per Game | 16.3 (123rd) | 16.3 (123rd) |
| Opp Team Fouls Per Game | 17.5 (133rd) | 15.0 (330th) |
| FT Attempted Per Game | 18.0 (167th) | 13.7 (347th) |
| Opp FT Attempted Per Game | 16.8 (134th) | 18.5 (207th) |
| Opp Shooting % | 47.5% (333rd) | 44.5% (200th) |
| Opp Effective FG% | 54.4% (325th) | 49.9% (161st) |
| Opp 2-pt FG % | 55.6% (344th) | 51.6% (241st) |
| Opp 3-Pt FG % | 35.1% (249th) | 31.1% (52nd) |
| Rebound Rate | 48.4% (252nd) | 48.2% (261st) |
| Assists Per Game | 9.0 (361st) | 13.4 (129th) |
| Turnovers Per Game | 16.4 (358th) | 11.6 (65th) |
| Blocks Per Game | 2.7 (226th) | 4.2 (56th) |
| Steals Per Game | 5.0 (324th) | 5.8 (241st) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville Football to Face Ole Miss in 2026 Season Opener in Nashville - December 10, 2025
- MBB: Cards Drop To #11 in AP Poll - December 8, 2025
- Cards Headed to the Boca Raton Bowl - December 7, 2025
