Louisville will host Boston College Saturday inside Cardinal Stadium at 12:30. UofL sits at 2-2 on the season with wins over Eastern Kentucky and Western Kentucky and losses to Notre Dame and Florida State. Boston College is 3-2 on the season and owns wins over Virginia Tech, Richmond, and Rutgers and has losses to Kansas and Wake Forest.

UofL and BC have the two best rushing defenses in the ACC and who stops the run better is the most likely winner. Here are the stats:

Louisville Boston College
Strength of Schedule (Sagarin)62nd125th
Scoring Offense (ppg)30.3 (69th)31.6 (59th)
Total Offense (ypg)437.5 (45th)473.2 (26th)
Passing Offense (ypg)212.3 (90th)221.2 (81st)
Rushing Offense (ypg)260.33 (17th)252.0 (13th)
Scoring Defense (ppg)22.8 (48th)26.4 (68th)
Total Defense (ypg)351.3 (50th)438.6 (104th)
Passing Defense (ypg)215.5 (62nd)255.6 (99th)
Rushing Defense (ypg)135.75 (50th)183.0 (102nd)
Punt Returns (ypr)9.86 (48th)8.29 (61st)
Kickoff Returns (ypr)17.57 (107th)21.22 (64th)
Opponent Punt Returns (ypr)2.4 (20th)5.63 (47th)
Opponent Kickoff Return (ypr)20.07 (54th)21.27 (76th)
Punting (ypp)42.24 (64th)39.83 (104th)
Field Goal %75.0% (63rd)66.7 (78th)
Opponent FG %0% (1st)100.0 (130th)
First Downs (per game)20.8 (77th)24.0 (30th)
Opponent First Downs (per game)17.0 (30th)21.6 (91st)
Penalties (ypg)50.8 (40th)37.4 (10th)
Turnover Margin (season)-4 (107th)7 (4th)
Time of Possession30:51.5 (47th)26:13.90 (123rd)
Sacks (Per Game)2.75 (29th)1.00 (117th)
Tackles for Loss (Per Game)7.0 (35th)7.4 (26th)
Sacks Allowed (Per Game)3.25 (117th)0.6 (5th)
Tackles for Loss Allowed (Per Game)9.00 (123rd)4.00 (17th)
Interceptions Gained (season)0 (130th)8 (3rd)
Passes Defended (per game)3.5 (85th)4.2 (62nd)
Fumbles Recovered (season)3 (47th)3 (47th)
Fumbles Forced (season)3 (60th)3 (60th)
Fumbles Lost (season)5 (103rd)1 (5th)
Interceptions Lost (Season)2 (26th)3 (51st)
Kick/Punts Blocked (season)N/AN/A
3rd Down Conversion %36.54% (91st)45.0% (33rd)
4th Down Conversion %55.56% (54th)46.15% (84th)
Opponent 3rd Down Conversion %33.9% (41st)48.24% (119th)
Opponent 4th Down Conversion %12.5% (7th)80.0% (119th)
Red Zone Conversion %84.62% (65th)77.27% (100th)
Red Zone TD Conversion %76.92% (16th)63.64% (58th)
Red Zone Trips13 (107th)22 (18th)
Opponent Red Zone Conversion %81.82% (59th)94.74% (122nd)
Opponent Red Zone TD Conversion %81.82% (129th)57.89% (55th)
Opponent Red Zone Trips11 (22nd)19 (101st)
Kickoffs (ypk)61.7 (71st)62.76 (51st)
Plays275 (101st)391 (5th)
Yards Per Play6.36 (36th)6.05 (55th)
Yads Per Play Allowed5.22 (55th)5.8 (81st)
Plays +10 Yards56 (94th)78 (25th)
Plays +20 Yards21 (61st)27 (24th)
Plays +30 Yards12 (32nd)13 (22nd)
Plays +40 Yards8 (20th)7 (25th)
Opponent Plays +10 Yards53 (45th)77 (113th)
Opponent Plays +20 Yards14 (29th)28 (118th)
Opponent Plays +30 Yards7 (44th)8 (59th)
Opponent Plays +40 Yards3 (26th)4 (50th)
Rushing Plays +10 Yards27 (31st)33 (16th)
Rushing Plays +20 Yards8 (40th)11 (18th)
Rushing Plays +30 Yards5 (20th)6 (12th)
Passing Plays +10 Yards29 (111th)45 (52nd)
Passing Plays +20 Yards13 (81st)16 (56th)
Passing Plays +30 Yards7 (45th)7 (45th)
Passing Plays +40 Yards5 (24th)5 (24th)
Opp Rushing Plays +10 Yards19 (52nd)25 (93rd)
Opp Rushing Plays +20 Yards3 (24th)8 (98th)
Opp Rushing Plays +30 Yards2 (47th)3 (77th)
Opp Passing Plays +10 Yards34 (44th)52 (109th)
Opp Passing Plays +20 Yards11 (34th)20 (110th)
Opp Passing Plays +30 Yards5 (41st)5 (41st)
Opp Passing Plays +40 Yards3 (59th)2 (25th)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments