– | Louisville | Boston College |
Strength of Schedule (Ken Pom) | 43rd | 81st |
PPG | 62.4 (337th) | 65.9 (292nd) |
Avg Scoring Margin | -12.8 (351st) | -3.8 (247th) |
Field Goal % | 40.3% (330th) | 43.1% (220th) |
Effective FG% | 45.9% (332nd) | 47.4% (300th) |
2-pt FG % | 45.2% (214th) | 48.8% (145th) |
3-pt FG % | 31.4% (204th) | 29.2% (235th) |
FT % | 71.5% (183rd) | 70.1% (215th) |
Team Fouls Per Game | 16.4 (132nd) | 16.0 (101st) |
Opp Team Fouls Per Game | 17.9 (104th) | 16.0 (273rd) |
FT Attempted Per Game | 19.2 (107th) | 16.2 (274th) |
Opp FT Attempted Per Game | 16.9 (135th) | 15.5 (67th) |
Opp Shooting % | 47.6% (330th) | 44.5% (202nd) |
Opp Effective FG% | 54.4% (324th) | 52.0% (259th) |
Opp 2-pt FG % | 55.6% (334th) | 48.9% (137th) |
Opp 3-Pt FG % | 35.0% (247th) | 37.8% (339th) |
Rebound Rate | 48.3% (254th) | 49.0% (225th) |
Assists Per Game | 8.7 (363rd) | 11.2 (294th) |
Turnovers Per Game | 16.5 (358th) | 12.0 (92nd) |
Blocks Per Game | 2.6 (242nd) | 3.6 (117th) |
Steals Per Game | 5.3 (302nd) | 6.6 (151st) |
Opp Turnovers Per Game | 12.4 (204th) | 13.1 (146th) |
Opp Blocks Per Game | 3.1 (149th) | 3.0 (131st) |
Opp Steals Per Game | 7.1 (275th) | 6.9 (240th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville vs. Georgia Tech: History, Lines, Attendance, TV - September 19, 2024
- Volleyball: #4 Louisville Volleyball Beats #11 Kentucky 3-1 - September 19, 2024
- VIDEO: Georgia Tech’s Brent Key Talks Louisville - September 18, 2024