STARTERS
| Quentin Snider | Anthony “Cat” Barber | |
| 6-2, 180, Fr. | 6-2, 180, Soph. | |
| Minutes | 15 | 31.6 |
| Points | 3.8 | 12.3 |
| Field Goal % | 35.40% | 44.90% |
| 3-point % | 30.50% | 38.50% |
| FT % | 60.00% | 73.30% |
| Rebounds | 1.5 | 3.3 |
| Assists | 1.2 | 3.7 |
| Steals | 0.3 | 0.8 |
| Blocks | 0 | 0 |
| Turnovers | 0.8 | 2.1 |
| Fouls | 1.2 | 2 |
| Terry Rozier | Trevor Lacey | |
| 6-1, 190, Soph | 6-3, 208, Jr. | |
| Minutes | 34.6 | 35.8 |
| Points | 17.2 | 15.7 |
| Field Goal % | 41.8% | 43.60% |
| 3-point % | 30.9% | 38.90% |
| FT % | 78.4% | 73.80% |
| Rebounds | 5.2 | 4.6 |
| Assists | 3 | 3.5 |
| Steals | 2 | 0.9 |
| Blocks | 0.1 | 0.2 |
| Turnovers | 2.2 | 1.9 |
| Fouls | 1.7 | 1.6 |
| Wayne Blackshear | Ralston Turner | |
| 6-5, 215, Sr. | 6-5, 205, Sr. | |
| Minutes | 31.1 | 31.4 |
| Points | 11.1 | 12.8 |
| Field Goal % | 39.4% | 39.40% |
| 3-point % | 32.3% | 36.30% |
| FT % | 76.0% | 83.80% |
| Rebounds | 4.4 | 3.3 |
| Assists | 1.2 | 1 |
| Steals | 1.1 | 0.6 |
| Blocks | 0.6 | 0.2 |
| Turnovers | 1.1 | 1.1 |
| Fouls | 2.5 | 2.3 |
| Montrezl Harrell | Abdul-Malik Abu | |
| 6-8, 240, Jr. | 6-8, 240, Fr. | |
| Minutes | 34.8 | 18.8 |
| Points | 15.4 | 6.4 |
| Field Goal % | 56.3% | 48.30% |
| 3-point % | 24.3% | 20.00% |
| FT % | 59.4% | 54.30% |
| Rebounds | 9.2 | 4.7 |
| Assists | 1.2 | 0.6 |
| Steals | 1 | 0.1 |
| Blocks | 1.2 | 0.5 |
| Turnovers | 2 | 1 |
| Fouls | 2.2 | 2.3 |
| Chinanu Onuaku | Kyle Washington | |
| 6-10, 230, Fr. | 6-9, 225, Soph. | |
| Minutes | 18.4 | 18 |
| Points | 3.1 | 6.7 |
| Field Goal % | 61.1% | 45.90% |
| 3-point % | 0.0% | 53.80% |
| FT % | 46.7% | 71.40% |
| Rebounds | 4.7 | 4.2 |
| Assists | 0.6 | 0.5 |
| Steals | 0.8 | 0.2 |
| Blocks | 1.3 | 1.1 |
| Turnovers | 1.3 | 0.9 |
| Fouls | 2.4 | 2.1 |
BENCH
>
| Anton Gill | Desmond Lee | |
| 6-3, 190, Soph | 6-4, 200, Sr. | |
| Minutes | 9.5 | 7.9 |
| Points | 2.4 | 2.9 |
| Field Goal % | 34.2% | 33.9 |
| 3-point % | 24.4% | 9.10% |
| FT % | 36.8% | 80.90% |
| Rebounds | 0.9 | 1 |
| Assists | 0.6 | 0.4 |
| Steals | 0.4 | 0.3 |
| Blocks | 0.1 | 0 |
| Turnovers | 0.6 | 0.6 |
| Fouls | 1.1 | 1.1 |
| Shaqquan Aaron | Cody Martin | |
| 6-7, 170, Fr. | 6-6, 205, Fr. | |
| Minutes | 7.8 | 11.4 |
| Points | 1.4 | 3.4 |
| Field Goal % | 26.80% | 47.50% |
| 3-point % | 21.70% | 0.00% |
| FT % | 40.00% | 52.90% |
| Rebounds | 0.8 | 2 |
| Assists | 0.2 | 1.2 |
| Steals | 0.1 | 0.5 |
| Blocks | 0.1 | 0.3 |
| Turnovers | 0.3 | 0.9 |
| Fouls | 0.5 | 1.9 |
| Anas Mahmoud | Caleb Martin | |
| 7-0, 200, Fr. | 6-7, 195, Fr. | |
| Minutes | 8.1 | 16.9 |
| Points | 1.2 | 4.9 |
| Field Goal % | 52.00% | 35.40% |
| 3-point % | 0.00% | 30.50% |
| FT % | 75.00% | 71.90% |
| Rebounds | 1.4 | 2.8 |
| Assists | 0.4 | 0.7 |
| Steals | 0.1 | 0.3 |
| Blocks | 0.7 | 0.3 |
| Turnovers | 0.5 | 0.7 |
| Fouls | 1 | 1.1 |
| Mangok Mathiang | Lennard Freeman | |
| 6-10, 220, Soph | 6-8, 245, Soph. | |
| Minutes | 17.8 | 19.5 |
| Points | 2.5 | 3.6 |
| Field Goal % | 37.7% | 45.00% |
| 3-point % | 0.0% | 0.00% |
| FT % | 50.0% | 50.00% |
| Rebounds | 4.6 | 5.7 |
| Assists | 0.4 | 0.5 |
| Steals | 0.5 | 0.3 |
| Blocks | 1.3 | 0.2 |
| Turnovers | 0.8 | 0.6 |
| Fouls | 2.4 | 1.8 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- WBB GALLERY: #13 Louisville 91, SMU 58 - January 2, 2026
- MBB: Cards Set To Open 2026 at Stanford - January 1, 2026
- WBB: #13 Cardinals Begin New Year Against SMU - December 31, 2025
