TOP 25 TEAMS, WEEK 1

RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Kentucky 29-11 785 24 NR
2 Arizona 33-5 746 3 NR
3 Duke 26-9 715 2 NR
4 Wisconsin 30-8 706 3 NR
5 Kansas 25-10 654 0 NR
6 North Carolina 24-10 598 0 NR
7 Florida 36-3 568 0 NR
8 Virginia 30-7 519 0 NR
9 Louisville 31-6 507 0 NR
10 Texas 24-11 479 0 NR
11 Wichita State 35-1 471 0 NR
12 Villanova 29-5 439 0 NR
13 Gonzaga 29-7 423 0 NR
14 Iowa St. 28-8 323 0 NR
15 Connecticut 32-8 292 0 NR
16 Virginia Commonwealth 26-9 259 0 NR
17 San Diego State 31-5 251 0 NR
18 Michigan State 29-9 241 0 NR
19 Oklahoma 23-10 237 0 NR
20 Ohio State 25-10 223 0 NR
21 Nebraska 19-13 156 0 NR
22 Southern Methodist Univ. 27-10 149 0 NR
23 Michigan 28-9 139 0 NR
24 Syracuse 28-6 128 0 NR
25 Iowa 20-13 56 0 NR
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments