– | 130 teams in College Football |
– | Louisville |
Strength of Schedule (Sagarin) | 20th |
Scoring Offense (ppg) | 24.0 (79th) |
Total Offense (ypg) | 355.0 (87th) |
Passing Offense (ypg) | 200.0 (77th) |
Rushing Offense (ypg) | 155.0 (68th) |
Scoring Defense (ppg) | 43.0 (119th) |
Total Defense (ypg) | 569.0 (125th) |
Passing Defense (ypg) | 381.0 (129th) |
Rushing Defense (ypg) | 188.0 (96th) |
3rd Down Conversion % | 40.0% (61st) |
4th Down Conversion % | 60% (51st) |
Opponent 3rd Down Conversion % | 22.22% (19th) |
Opponent 4th Down Conversion % | 100% (77th) |
First Downs (per game) | 22.0 (50th) |
Opponent First Downs (per game) | 31.0 (128th) |
Turnover Margin (season) | -2 (107th) |
Time of Possession | 35:52.00 (8th) |
Red Zone Conversion % | 80.00% (84th) |
Red Zone TD Conversion % | 60.00% (66th) |
Red Zone Trips | 5 (23rd) |
Opponent Red Zone Conversion % | 87.5% (56th) |
Opponent Red Zone TD Conversion % | 62.5% (71st) |
Opponent Red Zone Trips | 8 (119th) |
Sacks (Per Game) | 2.0 (56th) |
Tackles for Loss (Per Game) | 4.0 (98th) |
Sacks Allowed (Per Game) | 2.0 (54th) |
Tackles for Loss Allowed (Per Game) | 7.0 (79th) |
Penalties (ypg) | 74.0 (103rd) |
Interceptions Gained (season) | 0 (130th) |
Passes Defended (per game) | 3.0 (74th) |
Fumbles Recovered (season) | 0 (130th) |
Fumbles Forced (season) | 0 (130th) |
Fumbles Lost (season) | 1 (70th) |
Fumbles (season) | 1 (35th) |
Interceptions Lost (Season) | 1 (62nd) |
Kick/Punts Blocked (season) | 0 (130th) |
Punt Returns (ypr) | 1.0 (74th) |
Kickoff Returns (ypr) | 22.38 (31st) |
Opponent Punt Returns (ypr) | – |
Opponent Kickoff Return (ypr) | 11.0 (7th) |
Punting (ypp) | 44.33 (46th) |
Field Goal % | 100% (1st) |
Opponent FG % | 100% (130th) |
Kickoffs (ypk) | 48.25 (129th) |
Plays | 77 (29th) |
Yards Per Play | 4.61 (101st) |
Yads Per Play Allowed | 7.79 (121st) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: Louisville vs. Virginia - January 17, 2025
- VIDEO: Pat Kelsey Syracuse Post-Game - January 15, 2025
- Isaac Brown Named FWAA Freshman All-American - January 14, 2025