| Louisville | |
| Scoring Offense (ppg) | 48 (7th) |
| Total Offense (ypg) | 511.5 (18th) |
| Passing Offense (ypg) | 329.3 (15th) |
| Rushing Offense (ypg) | 182.25 (63rd) |
| Scoring Defense (ppg) | 6.8 (1st) |
| Total Defense (ypg) | 221.3 (3rd) |
| Passing Defense (ypg) | 133.0 (5th) |
| Rushing Defense (ypg) | 88.25 (11th) |
| First Downs (per game) | 22.3 (54th) |
| Opponent First Downs (per game) | 11.0 (1st) |
| Turnover Margin (season) | +5 (8th) |
| Time of Possession | 32:11.25 (31st) |
| Sacks (per game) | 2.75 (18th) |
| Sacks Allowed (per game) | 0.75 (11th) |
| Tackles for Loss (per game) | 8.00 (14th) |
| Tackles for Loss Allowed (per game) | 3.50 (5th) |
| Interceptions (season) | 3 (64th) |
| Passes Defended (per game) | 5.25 (39th) |
| Fumbles Recovered (season) | 4 (15th) |
| Fumbles Forced (season) | 6 (6th) |
| Fumbles Lost (season) | 1 (8th) |
| 3rd Down Conversions (%) | 63.46% (4th) |
| Opponent 3rd Down Conversions (%) | 20.37% (2nd) |
| Red Zone Conversions (%) | 95.00% (13th) |
| Opponent Red Zone Conversions (%) | 55.56% (6th) |
| Field Goal % | 85.7 (37th) |
| Opponent Field Goal % | 50% (19th) |
| Punt Returns (ypr) | 5.81 (84th) |
| Kickoff Returns (ypr) | 26.50 (20th) |
| Opponent Punt Returns (ypr) | 2.50 (11th) |
| Opponent Kickoff Returns (ypr) | 25.32 (111th) |
| Punting (ypp) | 46.09 (11th) |
| Kicks/Punts Blocked (season) | – |
| Penalties (ypg) | 45.0 (47th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville Football to Face Ole Miss in 2026 Season Opener in Nashville - December 10, 2025
- MBB: Cards Drop To #11 in AP Poll - December 8, 2025
- Cards Headed to the Boca Raton Bowl - December 7, 2025
