LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)LOUISVILLE (5-2,3-2) vs. CLEMSON (4-2,3-1)
Date: Oct 11, 2014 • Site: Clemson, SC • Stadium: Memorial Stadium • Attendance: 81500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LOUISVILLE | 3 | 7 | 7 | 0 | 17 |
CLEMSON | 7 | 7 | 6 | 3 | 23 |
SCORING SUMMARY | LOU -CU | |||
1st | 13:58 | CU | HUMPHRIES 72 yd punt return (LAKIP kick) | |
0 – 7 | ||||
04:39 | LOU | Wallace, J. 41 yd field goal | ||
4 plays, 1 yard, TOP 1:27 | 3 – 7 | |||
2nd | 14:56 | LOU | Brown, Do. 2 yd run (Wallace, J. kick) | |
5 plays, 50 yards, TOP 2:24 | 10 – 7 | |||
07:16 | CU | JARRETT 0 yd fumble recovery (LAKIP kick) | ||
10 – 14 | ||||
3rd | 09:43 | CU | LAKIP 45 yd field goal | |
6 plays, 24 yards, TOP 2:29 | 10 – 17 | |||
05:27 | LOU | Rogers,E. 22 yd pass from Gardner, W. (Wallace, J. kick) | ||
5 plays, 40 yards, TOP 1:08 | 17 – 17 | |||
00:00 | CU | LAKIP 40 yd field goal | ||
10 plays, 55 yards, TOP 3:09 | 17 – 20 | |||
4th | 01:24 | CU | LAKIP 21 yd field goal | |
12 plays, 68 yards, TOP 5:34 | 17 – 23 |
Kickoff time: 3:37 PM • End of Game: 7:04 PM • Total elapsed time: 3:27 Referee: Jeff Heaser • Umpire: Michael Wooten • Linesman: Joseph Griesser • Line judge: Richard Misner • Back judge: Barry Hendon • Field judge: Mike Cullin • Side judge: Jerry Hocker • Temperature: 82 deg • Wind: Calm • Weather: Sunny |
Team Statistics (Final)
2014 University of Louisville Football
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
Team Totals | LOU | CU |
FIRST DOWNS | 10 | 12 |
Rushing | 3 | 5 |
Passing | 6 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 52 | 72 |
Rushing Attempts | 38 | 32 |
Average Per Rush | 1.4 | 2.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 97 | 101 |
Yards Lost Rushing | 45 | 29 |
NET YARDS PASSING | 212 | 157 |
Completions-Attempts-Int | 15-30-0 | 22-39-2 |
Average Per Attempt | 7.1 | 4.0 |
Average Per Completion | 14.1 | 7.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 264 | 229 |
Total offense plays | 68 | 71 |
Average Gain Per Play | 3.9 | 3.2 |
Fumbles: Number-Lost | 4-2 | 0-0 |
Penalties: Number-Yards | 11-65 | 3-14 |
PUNTS-YARDS | 12-531 | 10-419 |
Average Yards Per Punt | 44.2 | 41.9 |
Net Yards Per Punt | 35.3 | 39.5 |
Inside 20 | 2 | 5 |
50+ Yards | 4 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 4-260 | 6-386 |
Average Yards Per Kickoff | 65.0 | 64.3 |
Net Yards Per Kickoff | 42.2 | 41.3 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 4-24-0 | 8-107-1 |
Average Per Return | 6.0 | 13.4 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 3-66-0 |
Average Per Return | 19.0 | 22.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:06 | 27:54 |
1st Quarter | 9:58 | 5:02 |
2nd Quarter | 8:26 | 6:34 |
3rd Quarter | 6:25 | 8:35 |
4th Quarter | 7:17 | 7:43 |
Third-Down Conversions | 1 of 17 | 2 of 16 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 0-2 |
Field goals | 0-2 | 1-2 |
Sacks By: Number-Yards | 3-18 | 4-33 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 1-1 | 3-3 |
Points off turnovers | 3 | 7 |
Individual Statistics (Final)
2014 University of Louisville Football
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LOUISVILLE-Quick, J. 2-1; Brown, Do. 1-0; Bonnafon, R. 1-1. CLEMSON-None. |
Drive Chart (Final)
2014 University of Louisville Football
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L25 | 15:00 | Kickoff | L27 | 13:58 | Punt | 3-2 | 1:02 | ||
LOU | 1st | L25 | 13:58 | Kickoff | L19 | 13:00 | Punt | 3–6 | 0:58 | ||
LOU | 1st | L16 | 11:52 | Punt | L32 | 09:48 | Punt | 4-16 | 2:04 | ||
LOU | 1st | L35 | 08:51 | Punt | C40 | 06:44 | Punt | 4-25 | 2:07 | ||
LOU | 1st | C25 | 06:06 | Interception | C24 | 04:39 | * | FIELD GOAL | 4-1 | 1:27 | |
LOU | 1st | L50 | 02:20 | Punt | C00 | 14:56 | * | TOUCHDOWN | 5-50 | 2:24 | # |
LOU | 2nd | L50 | 13:29 | Punt | L41 | 11:30 | Punt | 3–9 | 1:59 | ||
LOU | 2nd | L37 | 00:00 | Punt | L37 | 10:12 | Fumble | 0-0 | 0:00 | ||
LOU | 2nd | L09 | 08:46 | Punt | L00 | 07:16 | Fumble | 3–9 | 1:30 | ||
LOU | 2nd | L25 | 07:16 | Kickoff | L38 | 03:13 | Punt | 7-13 | 4:03 | ||
LOU | 2nd | L14 | 01:51 | Punt | L17 | 01:01 | Punt | 3-3 | 0:50 | ||
LOU | 3rd | L33 | 13:53 | Punt | L26 | 12:12 | Punt | 3–7 | 1:41 | ||
LOU | 3rd | L25 | 09:43 | Kickoff | L29 | 07:21 | Punt | 3-4 | 2:22 | ||
LOU | 3rd | C40 | 06:35 | Downs | C00 | 05:27 | * | TOUCHDOWN | 5-40 | 1:08 | |
LOU | 3rd | L17 | 04:23 | Punt | L26 | 03:09 | Punt | 3-9 | 1:14 | ||
LOU | 4th | L23 | 14:56 | Kickoff | L21 | 13:57 | Punt | 3–2 | 0:59 | ||
LOU | 4th | L48 | 13:22 | Interception | C43 | 10:29 | Downs | 4-9 | 2:53 | ||
LOU | 4th | L17 | 09:16 | Punt | L36 | 06:58 | Punt | 4-19 | 2:18 | ||
LOU | 4th | L19 | 01:20 | Kickoff | C02 | 00:21 | Downs | 5-79 | 0:59 | # | |
CU | 1st | L00 | 13:58 | Punt | L00 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 1st | C37 | 13:00 | Punt | C38 | 11:52 | Punt | 3-1 | 1:08 | ||
CU | 1st | C20 | 09:48 | Punt | C19 | 08:51 | Punt | 3–1 | 0:57 | ||
CU | 1st | C09 | 06:44 | Punt | C11 | 06:06 | Interception | 2-2 | 0:38 | ||
CU | 1st | C25 | 04:39 | Kickoff | C28 | 02:20 | Punt | 5-3 | 2:19 | ||
CU | 2nd | C15 | 14:51 | Kickoff | C12 | 13:29 | Punt | 3–3 | 1:22 | ||
CU | 2nd | C06 | 11:30 | Punt | C14 | 10:12 | Punt | 3-8 | 1:18 | ||
CU | 2nd | L37 | 10:12 | Fumble | L39 | 08:46 | Punt | 3–2 | 1:26 | ||
CU | 2nd | L00 | 07:16 | Fumble | L00 | 07:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 2nd | C27 | 03:13 | Punt | C36 | 01:51 | Punt | 3-9 | 1:22 | ||
CU | 2nd | C46 | 01:01 | Punt | L06 | 00:00 | End of half | 5-48 | 1:01 | # | |
CU | 3rd | C22 | 14:54 | Kickoff | C23 | 13:53 | Punt | 3-1 | 1:01 | ||
CU | 3rd | C48 | 12:12 | Punt | L28 | 09:43 | * | FIELD GOAL | 6-24 | 2:29 | |
CU | 3rd | C32 | 07:21 | Punt | C40 | 06:35 | Downs | 4-8 | 0:46 | ||
CU | 3rd | C29 | 05:21 | Kickoff | C37 | 04:23 | Punt | 3-8 | 0:58 | ||
CU | 3rd | C22 | 03:09 | Punt | L23 | 00:00 | * | FIELD GOAL | 10-55 | 3:09 | |
CU | 4th | C44 | 13:57 | Punt | C37 | 13:22 | Interception | 2–7 | 0:35 | ||
CU | 4th | C43 | 10:29 | Downs | C49 | 09:16 | Punt | 3-6 | 1:13 | ||
CU | 4th | C28 | 06:58 | Punt | L04 | 01:24 | * | FIELD GOAL | 12-68 | 5:34 | # |
CU | 4th | C02 | 00:21 | Downs | C02 | 00:00 | End of half | 1-0 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LOUISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:58 | 08:26 | 06:25 | 07:17 | 18:24 | 13:42 | 32:06 | ||
3rd Down Conversions | 0/5 | 0/4 | 1/4 | 0/4 | 0/9 | 1/8 | 1/17 | ||
Average field position | L37 | L24 | L31 | L28 | L32 | L30 | L31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CLEMSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:02 | 06:34 | 08:35 | 07:43 | 11:36 | 16:18 | 27:54 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/6 | 1/3 | 0/7 | 2/9 | 2/16 | ||
Average field position | C22 | C31 | C30 | C29 | C27 | C30 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L25 | 15:00 | Kickoff | L27 | 13:58 | Punt | 3-2 | 1:02 | ||
CU | 1st | L00 | 13:58 | Punt | L00 | 13:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 1st | L25 | 13:58 | Kickoff | L19 | 13:00 | Punt | 3–6 | 0:58 | ||
CU | 1st | C37 | 13:00 | Punt | C38 | 11:52 | Punt | 3-1 | 1:08 | ||
LOU | 1st | L16 | 11:52 | Punt | L32 | 09:48 | Punt | 4-16 | 2:04 | ||
CU | 1st | C20 | 09:48 | Punt | C19 | 08:51 | Punt | 3–1 | 0:57 | ||
LOU | 1st | L35 | 08:51 | Punt | C40 | 06:44 | Punt | 4-25 | 2:07 | ||
CU | 1st | C09 | 06:44 | Punt | C11 | 06:06 | Interception | 2-2 | 0:38 | ||
LOU | 1st | C25 | 06:06 | Interception | C24 | 04:39 | * | FIELD GOAL | 4-1 | 1:27 | |
CU | 1st | C25 | 04:39 | Kickoff | C28 | 02:20 | Punt | 5-3 | 2:19 | ||
LOU | 1st | L50 | 02:20 | Punt | C00 | 14:56 | * | TOUCHDOWN | 5-50 | 2:24 | # |
CU | 2nd | C15 | 14:51 | Kickoff | C12 | 13:29 | Punt | 3–3 | 1:22 | ||
LOU | 2nd | L50 | 13:29 | Punt | L41 | 11:30 | Punt | 3–9 | 1:59 | ||
CU | 2nd | C06 | 11:30 | Punt | C14 | 10:12 | Punt | 3-8 | 1:18 | ||
LOU | 2nd | L37 | 00:00 | Punt | L37 | 10:12 | Fumble | 0-0 | 0:00 | ||
CU | 2nd | L37 | 10:12 | Fumble | L39 | 08:46 | Punt | 3–2 | 1:26 | ||
LOU | 2nd | L09 | 08:46 | Punt | L00 | 07:16 | Fumble | 3–9 | 1:30 | ||
CU | 2nd | L00 | 07:16 | Fumble | L00 | 07:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 2nd | L25 | 07:16 | Kickoff | L38 | 03:13 | Punt | 7-13 | 4:03 | ||
CU | 2nd | C27 | 03:13 | Punt | C36 | 01:51 | Punt | 3-9 | 1:22 | ||
LOU | 2nd | L14 | 01:51 | Punt | L17 | 01:01 | Punt | 3-3 | 0:50 | ||
CU | 2nd | C46 | 01:01 | Punt | L06 | 00:00 | End of half | 5-48 | 1:01 | # | |
CU | 3rd | C22 | 14:54 | Kickoff | C23 | 13:53 | Punt | 3-1 | 1:01 | ||
LOU | 3rd | L33 | 13:53 | Punt | L26 | 12:12 | Punt | 3–7 | 1:41 | ||
CU | 3rd | C48 | 12:12 | Punt | L28 | 09:43 | * | FIELD GOAL | 6-24 | 2:29 | |
LOU | 3rd | L25 | 09:43 | Kickoff | L29 | 07:21 | Punt | 3-4 | 2:22 | ||
CU | 3rd | C32 | 07:21 | Punt | C40 | 06:35 | Downs | 4-8 | 0:46 | ||
LOU | 3rd | C40 | 06:35 | Downs | C00 | 05:27 | * | TOUCHDOWN | 5-40 | 1:08 | |
CU | 3rd | C29 | 05:21 | Kickoff | C37 | 04:23 | Punt | 3-8 | 0:58 | ||
LOU | 3rd | L17 | 04:23 | Punt | L26 | 03:09 | Punt | 3-9 | 1:14 | ||
CU | 3rd | C22 | 03:09 | Punt | L23 | 00:00 | * | FIELD GOAL | 10-55 | 3:09 | |
LOU | 4th | L23 | 14:56 | Kickoff | L21 | 13:57 | Punt | 3–2 | 0:59 | ||
CU | 4th | C44 | 13:57 | Punt | C37 | 13:22 | Interception | 2–7 | 0:35 | ||
LOU | 4th | L48 | 13:22 | Interception | C43 | 10:29 | Downs | 4-9 | 2:53 | ||
CU | 4th | C43 | 10:29 | Downs | C49 | 09:16 | Punt | 3-6 | 1:13 | ||
LOU | 4th | L17 | 09:16 | Punt | L36 | 06:58 | Punt | 4-19 | 2:18 | ||
CU | 4th | C28 | 06:58 | Punt | L04 | 01:24 | * | FIELD GOAL | 12-68 | 5:34 | # |
LOU | 4th | L19 | 01:20 | Kickoff | C02 | 00:21 | Downs | 5-79 | 0:59 | # | |
CU | 4th | C02 | 00:21 | Downs | C02 | 00:00 | End of half | 1-0 | 0:21 |
Defensive Statistics (Final)
2014 University of Louisville Football
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
## | LOUISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2A | Sample,J. | 13 | 1 | 14 | 1.0/5 | . | . | 1-1 | 1 | . | . | . |
13 | Burgess, J. | 9 | 2 | 11 | 2.5/4 | . | . | 1–1 | 1 | . | . | . |
55 | Kelsey, K. | 7 | 1 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
9A | Reve, J. | 5 | . | 5 | 2.0/12 | . | . | . | 1 | . | 1.0/8 | . |
94 | Mauldin, L. | 3 | 1 | 4 | 1.5/8 | . | . | . | 1 | . | 1.0/7 | . |
28 | Ross, T. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | Floyd, T. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
33 | Donovan, G. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8 | Holliman, G. | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Brown,K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Dubose, B. | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
84 | Pascascio, Gio | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | Rankins, S. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
97 | Brown, De. | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Christian, G. | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Cannon, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Mount, D. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
1B | Gardner, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Vatuvei, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Gaines,C. | . | . | . | . | . | . | . | 3 | . | . | . |
## | CLEMSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | BOULWARE | 9 | 1 | 10 | 4.0/13 | . | . | . | . | . | 1.0/10 | . |
20 | KEARSE | 6 | 2 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
26 | PETERS | 5 | 1 | 6 | 2.0/10 | 1 | . | . | . | . | 1.0/9 | . |
27 | R. SMITH | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
50 | JARRETT | 4 | 1 | 5 | 1.0/4 | . | 1-0 | . | . | . | . | . |
99 | D. WILLIAMS | 2 | 3 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
44 | GOODSON | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
42 | ANTHONY | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
12 | WIGGINS | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
6 | O’DANIEL | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | GREEN | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | CRAWFORD | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | LAWSON | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | V. BEASLEY | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | 1 |
2C | CHOICE | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | HOPPER | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | K. JONES | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | JOHNSON | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
2 | ALEXANDER | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | CARTER | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report (Final)
2014 University of Louisville Football
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
|
|
LOUISVILLE: 1-Brown,K., 1B-Gardner, W., 4-Lamb,C., 5-Dyer,M., 8A-Johnson, R., 10-Brown, Do., 12-DeLa Cruz, K., 15-Johnson, A., 18-Christian, G., 24-Cannon, Z., 27-Scott, L., 28-Ross, T., 32-Thomas, S., 33-Donovan, G., 37-Brohm, L., 45-Wallace, J., 46-Atkins, L., 48-Mount, D., 52-Dawson, N., 78-Epps, A., 80-Standberry, C., 82-Byrd, D., 84-Pascascio, Gio, 86-Milton, M., 90-Richardson, J., 91-Young, T., 94-Mauldin, L., 97-Brown, De.. |
CLEMSON: 1J-JOHNSON, 1-OGUNDEKO, 2C-CHOICE, 3S-SCOTT, 3-V. BEASLEY, 3J-C. JENKINS, 6-O’DANIEL, 8-KITT, 9-BARNES, 15-GREEN, 18-STOUDT, 25-TANKERSLEY, 31-CARTER, 32-DAVIDSON, 36-LAKIP, 41-BURRELL, 44-GOODSON, 47-BULLARD, 48-READER, 52-K. JONES, 53-AIKEN, 75-SOBESKI, 78-E. MAC LAIN, 81-SECKINGER, 83-RODRIGUEZ, 86-COOPER, 89-McCULLOUGH, 92-PINION, 94-WATKINS, 99-D. WILLIAMS. |
Box Score (Final)
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LOUISVILLE.......... 3 7 7 0 - 17 Record: (5-2,3-2)
CLEMSON............. 7 7 6 3 - 23 Record: (4-2,3-1)
Scoring Summary:
1st 13:58 CU - HUMPHRIES 72 yd punt return (LAKIP kick), , LOU 0 - CU 7
04:39 LOU - Wallace, J. 41 yd field goal, 4-1 1:27, LOU 3 - CU 7
2nd 14:56 LOU - Brown, Do. 2 yd run (Wallace, J. kick), 5-50 2:24, LOU 10 - CU 7
07:16 CU - JARRETT 0 yd fumble recovery (LAKIP kick), , LOU 10 - CU 14
3rd 09:43 CU - LAKIP 45 yd field goal, 6-24 2:29, LOU 10 - CU 17
05:27 LOU - Rogers,E. 22 yd pass from Gardner, W. (Wallace, J. kick), 5-40 1:08, LOU 17 - CU 17
00:00 CU - LAKIP 40 yd field goal, 10-55 3:09, LOU 17 - CU 20
4th 01:24 CU - LAKIP 21 yd field goal, 12-68 5:34, LOU 17 - CU 23
LOU CU
FIRST DOWNS................... 10 12
RUSHES-YARDS (NET)............ 38-52 32-72
PASSING YDS (NET)............. 212 157
Passes Att-Comp-Int........... 30-15-0 39-22-2
TOTAL OFFENSE PLAYS-YARDS..... 68-264 71-229
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-24 8-107
Kickoff Returns-Yards......... 2-38 3-66
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 12-44.2 10-41.9
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 11-65 3-14
Possession Time............... 32:06 27:54
Third-Down Conversions........ 1 of 17 2 of 16
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 3-18 4-33
RUSHING: LOUISVILLE-Brown, Do. 17-47; Radcliff, B. 11-23; Scott, L. 2-10;
Bonnafon, R. 8-minus 28. CLEMSON-CHOICE 16-61; D. WATSON 3-10; GALLMAN 4-9;
DAVIDSON 2-8; STOUDT 7-minus 16.
PASSING: LOUISVILLE-Gardner, W. 10-16-0-150; Bonnafon, R. 5-13-0-62; Team
0-1-0-0. CLEMSON-STOUDT 20-33-1-162; D. WATSON 2-6-1-minus 5.
RECEIVING: LOUISVILLE-Quick, J. 6-101; Christian, G. 4-21; Brown, Do.
1-39; Rogers,E. 1-22; Standberry, C. 1-17; DeLa Cruz, K. 1-7; Harris,M. 1-5.
CLEMSON-SCOTT 10-66; LEGGETT 3-43; GALLMAN 3-minus 5; M. WILLIAMS 1-23;
HUMPHRIES 1-15; CHOICE 1-8; SECKINGER 1-3; DAVIDSON 1-2; HOPPER 1-2.
INTERCEPTIONS: LOUISVILLE-Sample,J. 1-1; Burgess, J. 1-minus 1.
CLEMSON-None.
FUMBLES: LOUISVILLE-Quick, J. 2-1; Bonnafon, R. 1-1; Brown, Do. 1-0.
CLEMSON-None.
Stadium: Memorial Stadium Attendance: 81500
Kickoff time: 3:37 PM End of Game: 7:04 PM Total elapsed time: 3:27
Officials: Referee: Jeff Heaser; Umpire: Michael Wooten; Linesman: Joseph Griesser;
Line judge: Richard Misner; Back judge: Barry Hendon; Field judge: Mike Cullin;
Side judge: Jerry Hocker;
Temperature: 82 deg Wind: Calm Weather: Sunny
LOUISVILLE vs #25 CLEMSON (Oct 11, 2014 at Clemson, SC)
SACKS (UA-A): LOUISVILLE-Reve, J. 1-0; Rankins, S. 1-0; Mauldin, L. 1-0.
CLEMSON-BOULWARE 1-0; V. BEASLEY 1-0; JOHNSON 1-0; PETERS 1-0.
TACKLES (UA-A): LOUISVILLE-Sample,J. 13-1; Burgess, J. 9-2; Kelsey, K.
7-1; Reve, J. 5-0; Ross, T. 3-1; Mauldin, L. 3-1; Floyd, T. 3-0; Donovan, G.
1-2; Brown,K. 2-0; Holliman, G. 2-0; Dubose, B. 1-1; Pascascio, Gio 1-1; Cannon,
Z. 1-0; Rankins, S. 1-0; Vatuvei, P. 1-0; Brown, De. 1-0; Mount, D. 1-0;
Gardner, W. 1-0; Christian, G. 1-0. CLEMSON-BOULWARE 9-1; KEARSE 6-2; PETERS
5-1; R. SMITH 3-3; JARRETT 4-1; D. WILLIAMS 2-3; GOODSON 2-2; ANTHONY 2-2;
WIGGINS 1-2; O'DANIEL 1-2; GREEN 2-0; CRAWFORD 1-1; LAWSON 0-2; V. BEASLEY 1-0;
CHOICE 1-0; HOPPER 1-0; K. JONES 1-0; JOHNSON 1-0; ALEXANDER 0-1; CARTER 0-1.
Game Starters:
LOUISVILLE
POS ## OFFENSE
OT 74 Mack, R.
OG 53 Smith, J.
C 61 Hughley, T.
OG 70 Miller, J.
OT 79 Brown, Ja.
RB 23 Radcliff, B.
QB 7 Bonnafon, R.
TE 89 Towbridge, K.
WR 2 Harris,M.
WR 6 Rogers,E.
WR 17 Quick, J.
POS ## DEFENSE
DE 99 Hearns, J.
DT 44 Vatuvei, P.
DT 98 Rankins, S.
DE 11 Dubose, B.
LB 13 Burgess, J.
LB 55 Kelsey, K.
CB 19 Floyd, T.
CB 3 Gaines,C.
S 9A Reve, J.
S 8 Holliman, G.
S 2A Sample,J.
CLEMSON
POS ## OFFENSE
LT 79 BATTLE
LG 68 D. BEASLEY
C 58 NORTON
RG 77 WEBSTER
RT 67 DAVIS
TE 16 LEGGETT
WR 5 HOPPER
QB 4 D. WATSON
RB 9G GALLMAN
WR 13 HUMPHRIES
WR 7W M. WILLIAMS
POS ## DEFENSE
DE 93 CRAWFORD
DT 50 JARRETT
DT 91 J. WATSON
DE 90 LAWSON
NB 12 WIGGINS
LB 42 ANTHONY
LB 10 BOULWARE
CB 2 ALEXANDER
S 20 KEARSE
S 27 R. SMITH
CB 26 PETERS
Player participation:
LOUISVILLE: 1-Brown,K., 1B-Gardner, W., 4-Lamb,C., 5-Dyer,M., 8A-Johnson, R., 10-Brown, Do., 12-DeLa Cruz, K., 15-Johnson, A.,
18-Christian, G., 24-Cannon, Z., 27-Scott, L., 28-Ross, T., 32-Thomas, S., 33-Donovan, G., 37-Brohm, L., 45-Wallace, J.,
46-Atkins, L., 48-Mount, D., 52-Dawson, N., 78-Epps, A., 80-Standberry, C., 82-Byrd, D., 84-Pascascio, Gio, 86-Milton, M.,
