Teddy Bridgewater- Louisville
Record | 11 – 1 |
Comp/Att/INT | 268/382/4 |
Passing Yards | 3523 |
TDs | 28 |
Rushing Yards | 54 |
TDs | 0 |
Receiving Yards | 0 |
TDs | 0 |
Jameis Winston- Florida State
Record | 13 – 0 |
Comp/Att/INT | 237/349/10 |
Passing Yards | 3820 |
TDs | 38 |
Rushing Yards | 193 |
TDs | 4 |
Receiving Yards | 0 |
TDs | 0 |
Jordan Lynch – Northern Illinois
Record | 12 – 1 |
Comp/Att/INT | 233/369/7 |
Passing Yards | 2676 |
TDs | 23 |
Rushing Yards | 1881 |
TDs | 22 |
Receiving Yards | 17 |
TDs | 1 |
AJ McCarron- Alabama
Record | 11 – 1 |
Comp/Att/INT | 207/306/5 |
Passing Yards | 2676 |
TDs | 26 |
Rushing Yards | 21 |
TDs | 0 |
Receiving Yards | 0 |
TDs | 0 |
Johnny Manziel – Texas A&M
Record | 8 – 4 |
Comp/Att/INT | 270/391/13 |
Passing Yards | 3732 |
TDs | 33 |
Rushing Yards | 686 |
TDs | 8 |
Receiving Yards | 0 |
TDs | 0 |
Tre Mason – Auburn
Record | 12 – 1 |
Comp/Att/INT | 0/0/0 |
Passing Yards | 0 |
TDs | 0 |
Rushing Yards | 1621 |
TDs | 22 |
Receiving Yards | 121 |
TDs | 0 |
Andre Williams – Boston College
Record | 7 – 5 |
Comp/Att/INT | 0/0/0 |
Passing Yards | 0 |
TDs | 0 |
Rushing Yards | 2102 |
TDs | 17 |
Receiving Yards | 0 |
TDs | 0 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Kasean Pryor To Miss Remainder of Season - December 2, 2024
- GALLERY: Louisville 41, Kentucky 14 - November 30, 2024
- VIDEO: Jeff Brohm Kentucky Post-Game - November 30, 2024