Louisville Football updated its roster on Friday afternoon. Here is the updated roster with all of the notable changes from last season.
We’ve got number changes, name changes, position changes, but the constant is the change in the players’ bodies. Danny Burns lost 36 pounds, Lukayus McNeil gained 35!
There is a lot to go over and I’ve broken it down for you below.
June 19th | Name | Ht | Wt | Pos | Change Note |
1 | Keith Brown | 6-1 | 237 | LB | +1 LB since last season |
1 | Alphonso Carter | 6-3 | 205 | WR | Changed Name from Paul Harris |
2 | Jamari Staples | 6-4 | 195 | WR | Transfer from UAB, Michaelee Harris & James Sample Removed |
3 | Cornelius Sturghill | 5-11 | 186 | CB | +3 lbs Moved to CB from WR, Changed from #81, Charles Gaines Removed |
3 | Pat Thomas | 6-4 | 190 | WR | +2 lbs Move to WR from QB |
4 | Corvin Lamb | 5-9 | 208 | RB | +8 lbs |
5 | Tyler Ferguson | 6-4 | 217 | QB | – 8 lbs, Michael Dyer removed |
6 | Shaq Wiggins | 5-10 | 171 | CB | +6 lbs, Eli Rogers removed |
7 | Reggie Bonnafon | 6-3 | 209 | QB | +4 lbs |
8 | Lamar Jackson | 6-3 | 196 | QB | Gerod Holliman & Ryan Johnson Removed |
9 | DeVante Parker removed | ||||
10 | Jaire Alexander | 5-11 | 170 | CB | Dominique Brown & Tyler Bruggman Removed |
11 | Will Gardner | 6-5 | 220 | QB | -6 lbs |
11 | Dee Smith | 6-1 | 200 | S | BJ Dubose Removed |
12 | Trey Smith | 6-0 | 215 | WR | Kai De La Cruz Removed |
13 | James Burgess | 6-0 | 229 | LB | +2 lbs |
13 | Ethan Horton | 6-0 | 208 | QB | Brett Nelson Removed |
14 | Kyle Bolin | 6-2 | 208 | QB | +5 lbs |
14 | Drew Bailey | 6-5 | 285 | DL | |
15 | Traveon Samuel | 5-7 | 175 | WR | Andrew Johnson Removed |
16 | RETIRED | ||||
17 | James Quick | 6-1 | 191 | WR | +6 lbs |
18 | Cole Hikutini | 6-5 | 240 | TE | Gerald Christian Removed |
19 | Ja’Quay Savage | 6-3 | 214 | WR | +13 lbs, Changed Last Name from Williams, Terell Floyd Removed |
20 | James Allen | 5-11 | 180 | RB | Carl Williams Removed |
21 | Devontre Parnell | 5-11 | 184 | CB | +5 lbs |
22 | Chucky Williams | 6-2 | 204 | S | -1 lbs |
23 | Brandon Radcliff | 5-9 | 214 | RB | |
24 | Zykesis Cannon | 6-0 | 195 | CB | +12 lbs |
25 | Josh Harvey-Clemons | 6-5 | 230 | S | +18 lbs |
26 | De’Eric Culver | 6-0 | 186 | CB | +6 lbs |
26 | Jalen Washington | 5-7 | 177 | WR | |
27 | Jermaine Reve | 6-0 | 192 | S | -8 lbs |
27 | L.J. Scott | 6-0 | 226 | RB | -2 lbs |
28 | Terrence Ross | 6-1 | 208 | S | +6 lbs |
28 | Ryan Jordan | 5-10 | 212 | RB | |
29 | Trumaine Washington | 5-10 | 183 | CB | +3 lbs. |
30 | Richard Benjamin | 6-0 | 211 | CB | +1 lbs, Tae’Shawn Gibbs Removed |
31 | Mitchell Allen | 5-9 | 191 | RB | |
31 | Darius Skinner | 5-7 | 190 | RB | -5 lbs. lost inch in height |
32 | Stacy Thomas | 6-1 | 225 | LB | -24 lbs |
32 | Blaton Creque | 5-11 | 170 | K | |
33 | Malin Jones | 6-0 | 225 | RB | +20 lbs, Grant Donovan Removed |
34 | Jeremy Smith | 6-2 | 225 | RB | George Clements Removed |
35 | Anthony George | 6-1 | 190 | K | +5 lbs |
36 | Kevin Houchins | 5-11 | 201 | S | +7 lbs |
37 | Khane Pass | 6-1 | 200 | S | Luke Brohm Removed |
38 | Chris Miele | 6-2 | 190 | WR | +8 lbs |
39 | Aaron Floyd | 5-10 | 172 | CB | Jordan Streeter Removed |
39 | John Stitch | 5-10 | 185 | DB | |
39 | Griffin Uhl | 6-2 | 264 | FB | +6 lbs |
40 | Joshua Appleby | 6-3 | 222 | K | – 8 lbs |
41 | Jarrod Barnes | 5-11 | 193 | S | -7 lbs |
41 | Kevin Elijah | 5-7 | 156 | CB | |
42 | Tyler Polston | 6-2 | 240 | TE | |
42 | Isaac Stewart | 6-2 | 236 | LB | -14 lbs |
43 | Damien Smith | 6-1 | 215 | LB | Justin Gilmore Removed |
44 | Paul Logsdon | 6-3 | 210 | TE | |
44 | Pio Vatuvei | 6-2 | 296 | DE | +24 lbs |
45 | John Wallace | 6-0 | 190 | P/K | -5 lbs |
46 | Lamar Atkins | 5-11 | 236 | LB | +18 lbs (also probably still a FB) |
46 | Brendan Lowery | 5-11 | 205 | LS | |
47 | Jon Brown | 5-10 | 202 | K | +17 lbs |
47 | Kevon Dunbar | 6-1 | 192 | DB | |
48 | Tim Bonner | 6-4 | 215 | LB | Deiontrez Mount Removed |
49 | Joe Bradford | 6-0 | 185 | LS | Blake Ramsey Removed |
50 | Khalil Hunter | 6-4 | 300 | OL | Cameron Palmer Removed |
51 | Royce Donovan | 6-2 | 224 | LB | +9 lbs |
52 | Nick Dawson-Brents | 6-3 | 265 | LB | |
53 | Amonte Caban | 6-1 | 226 | LB | Jake Smith Removed |
54 | Kevin Austin | 6-3 | 307 | OL | |
55 | Keith Kelsey | 6-1 | 236 | LB | +11 lbs |
56 | Kiola Mahoni | 6-3 | 300 | OL | Spencer Foy Removed |
57 | Finesse Middleton | 6-0 | 242 | LB | -4 lbs |
58 | Jonathan Greenard | 6-4 | 226 | LB | |
59 | Aaron Ahner | 6-3 | 259 | DT | -3 lbs |
60 | Tyler Haycraft | 6-3 | 269 | OL | Joe Manley Removed |
61 | Tobijah Hughley | 6-3 | 289 | OL | |
62 | T.C. Klusman | 6-3 | 275 | OL | -1 lbs |
63 | Nathan Scheler | 6-1 | 270 | OL | |
64 | Gabe Ahner | 6-3 | 289 | OL | +8 lbs |
65 | Luke Schultheiss | 6-1 | 284 | OL | David Noltemeyer Removed |
66 | |||||
67 | Andrew Polston Removed | ||||
68 | Danny Burns | 6-6 | 303 | OL | -36 lbs |
69 | Jimmie Terry Removed | ||||
70 | John Miller Removed | ||||
71 | Chandler Jones | 6-4 | 300 | OL | Chris Acosta Removed |
72 | Lukayus McNeil | 6-6 | 313 | OL | +35 lbs |
73 | Pedro Sibiea | 6-3 | 300 | OL | +6 lbs |
74 | Geron Christian | 6-6 | 320 | OL | Ryan Mack Removed |
75 | Skylar Lacy | 6-6 | 306 | OL | +1 lbs |
76 | Kelby Johnson | 6-7 | 297 | OL | -2 lbs |
77 | |||||
78 | Aaron Epps | 6-7 | 288 | OT | -11 lbs |
79 | Kenny Thomas | 6-6 | 320 | OL | Jamon Brown Removed |
80 | Charles Standberry | 6-3 | 226 | TE | +10 lbs |
81 | Emonee Spence | 6-3 | 194 | WR | Cornelius Sturgill Changed to #3 |
82 | Dontez Byrd | 5-11 | 170 | WR | |
83 | Micky Crum | 6-4 | 257 | TE | +7 lbs |
84 | Colin Holba | 6-5 | 233 | LS | |
84 | Gio Pascascio | 6-3 | 185 | WR | |
85 | Cody Swabek | 6-1 | 168 | WR | +2 lbs |
86 | Devonte Peete | 6-6 | 203 | WR | Matt Milton Removed |
87 | Jaylen Smith | 6-4 | 184 | WR | Cameron Polk Removed |
88 | Javonte Bagley | 6-3 | 192 | WR | +12 lbs |
89 | Keith Towbridge | 6-5 | 261 | TE | -4 lbs |
90 | Johnny Richardson | 6-3 | 322 | DE | -12 lbs |
91 | Trevon Young | 6-4 | 229 | LB | -4 lbs |
92 | Devonte Fields | 6-4 | 245 | LB | Terry Ramsey Removed |
93 | Tae Thibodeauz Removed | ||||
94 | G.G. Robinson | 6-4 | 290 | DT | Lorenzo Mauldin Removed |
95 | Kyle Shortridge | 6-2 | 305 | DT | +12 lbs |
96 | Henry Famuerwa | 6-2 | 245 | OLB | +13 lbs |
97 | DeAngelo Brown | 6-1 | 308 | DT | -11 lbs |
98 | Sheldon Rankins | 6-2 | 303 | DE | +3 lbs |
99 | James Hearns | 6-3 | 257 | LB | -15 lbs |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Previews Georgia Tech - September 16, 2024
- Louisville Remains #19 in AP Poll - September 15, 2024
- Louisville Live! Tickets On Sale Wednesday - September 9, 2024