| 1 | Georgia | 10-0 |
| 2 | Ohio State | 9-0 |
| 3 | Michigan | 10-0 |
| 4 | Florida State | 10-0 |
| 5 | Washington | 10-0 |
| 6 | Oregon | 9-1 |
| 7 | Texas | 9-1 |
| 8 | Alabama | 9-1 |
| 9 | Missouri | 8-2 |
| 10 | Louisville | 9-1 |
| 11 | Oregon State | 8-2 |
| 12 | Penn State | 8-2 |
| 13 | Mississippi | 8-2 |
| 14 | Oklahoma | 8-2 |
| 15 | LSU | 7-3 |
| 16 | Iowa | 8-2 |
| 17 | Arizona | 7-3 |
| 18 | Tennessee | 7-3 |
| 19 | Notre Dame | 7-3 |
| 20 | North Carolina | 8-2 |
| 21 | Kansas State | 7-3 |
| 22 | Utah | 7-3 |
| 23 | Oklahoma State | 7-3 |
| 24 | Tulane | 9-1 |
| 25 | Kansas | 7-3 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Louisville Football to Face Ole Miss in 2026 Season Opener in Nashville - December 10, 2025
- MBB: Cards Drop To #11 in AP Poll - December 8, 2025
- Cards Headed to the Boca Raton Bowl - December 7, 2025
