Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | ![]() | 7-0 | 1590 | 58 | 1 | – | 1/1 |
2 | ![]() | 7-0 | 1516 | 4 | 2 | – | 2/2 |
3 | ![]() | 6-0 | 1429 | 1 | 3 | – | 3/4 |
4 | ![]() | 6-0 | 1390 | 0 | 4 | – | 3/8 |
5 | ![]() | 6-0 | 1325 | 0 | 6 | +1 | 5/11 |
6 | ![]() | 6-0 | 1302 | 0 | 5 | -1 | 5/7 |
7 | ![]() | 6-0 | 1260 | 1 | 7 | – | 7/19 |
8 | ![]() | 5-1 | 1078 | 0 | 11 | +3 | 4/12 |
8 | ![]() | 6-1 | 1078 | 0 | 10 | +2 | 3/12 |
10 | ![]() | 6-0 | 1038 | 0 | 12 | +2 | 10/20 |
11 | ![]() | 5-1 | 989 | 0 | 8 | -3 | 8/15 |
12 | ![]() | 5-1 | 849 | 0 | 13 | +1 | 12/22 |
13 | ![]() | 6-1 | 809 | 0 | 14 | +1 | 13/21 |
14 | ![]() | 5-1 | 704 | 0 | 16 | +2 | 10/19 |
15 | ![]() | 5-1 | 663 | 0 | 17 | +2 | 9/20 |
16 | ![]() | 6-1 | 606 | 0 | 9 | -7 | 5/16 |
17 | ![]() | 5-1 | 590 | 0 | 18 | +1 | 16/NR |
18 | ![]() | 6-2 | 572 | 0 | 21 | +3 | 9/21 |
19 | ![]() | 5-2 | 482 | 0 | 20 | +1 | 5/23 |
20 | ![]() | 6-1 | 368 | 0 | 25 | +5 | 20/NR |
21 | ![]() | 6-1 | 309 | 0 | 15 | -6 | 15/NR |
22 | ![]() | 6-0 | 196 | 0 | NR | +6 | 22/NR |
23 | ![]() | 6-1 | 192 | 0 | NR | +6 | 22/NR |
24 | ![]() | 5-1 | 112 | 0 | NR | +11 | 22/NR |
25 | ![]() | 4-2 | 70 | 0 | 22 | -3 | 22/NR |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Cards Beat Notre Dame 75-60 for 20th Win of Season - February 17, 2025
- Stat Comparison: Louisville vs. Notre Dame - February 15, 2025
- Cardinals Walk-Off #7 Texas on Opening Night - February 15, 2025