Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | UGa | 7-0 | 1590 | 58 | 1 | – | 1/1 |
2 | Mich | 7-0 | 1516 | 4 | 2 | – | 2/2 |
3 | OhioSt | 6-0 | 1429 | 1 | 3 | – | 3/4 |
4 | FlaSt | 6-0 | 1390 | 0 | 4 | – | 3/8 |
5 | Wash | 6-0 | 1325 | 0 | 6 | +1 | 5/11 |
6 | PSU | 6-0 | 1302 | 0 | 5 | -1 | 5/7 |
7 | Okla | 6-0 | 1260 | 1 | 7 | – | 7/19 |
8 | Tex | 5-1 | 1078 | 0 | 11 | +3 | 4/12 |
8 | Ala | 6-1 | 1078 | 0 | 10 | +2 | 3/12 |
10 | UNC | 6-0 | 1038 | 0 | 12 | +2 | 10/20 |
11 | Oregon | 5-1 | 989 | 0 | 8 | -3 | 8/15 |
12 | Miss | 5-1 | 849 | 0 | 13 | +1 | 12/22 |
13 | OreSt | 6-1 | 809 | 0 | 14 | +1 | 13/21 |
14 | Utah | 5-1 | 704 | 0 | 16 | +2 | 10/19 |
15 | Tenn | 5-1 | 663 | 0 | 17 | +2 | 9/20 |
16 | USC | 6-1 | 606 | 0 | 9 | -7 | 5/16 |
17 | Duke | 5-1 | 590 | 0 | 18 | +1 | 16/NR |
18 | ND | 6-2 | 572 | 0 | 21 | +3 | 9/21 |
19 | LSU | 5-2 | 482 | 0 | 20 | +1 | 5/23 |
20 | Missou | 6-1 | 368 | 0 | 25 | +5 | 20/NR |
21 | Lou | 6-1 | 309 | 0 | 15 | -6 | 15/NR |
22 | AF | 6-0 | 196 | 0 | NR | +6 | 22/NR |
23 | Iowa | 6-1 | 192 | 0 | NR | +6 | 22/NR |
24 | Tulane | 5-1 | 112 | 0 | NR | +11 | 22/NR |
25 | UCLA | 4-2 | 70 | 0 | 22 | -3 | 22/NR |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Virginia Post-Game - October 12, 2024
- VIDEO: Tyler Shough, Isaac Brown & Tamarion McDonald Virginia Post-Game - October 12, 2024
- Louisville vs. Virginia: Series History, Program Comparison, Gambling Lines, Attendance & TV - October 10, 2024