Lamar Jackson is the current Heisman favorite and its safe to say that he’s having a HISTORIC year. But how does this year stack up against former Heisman winners? How does he stack up against the current competition?
Historical Winners vs. Lamar’s Current Projection
| Lamar Jackson 2016 Projected | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 13 | 248.857 | 427 | 58.26% | 4013 | 33 | 7.4 | 241.43 | 1686 | 30 | 5699.5714 | 63.14286 |
| Marcus Mariota 2014 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 15 | 304 | 445 | 68.3% | 4454 | 42 | 4 | 135 | 770 | 15 | 5224 | 57 |
| Jameis Winston 2013 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 14 | 257 | 384 | 66.9% | 4057 | 40 | 10 | 88 | 219 | 4 | 4276 | 44 |
| Johnny Manziel 2012 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 13 | 295 | 434 | 68.0% | 3706 | 26 | 9 | 201 | 1410 | 21 | 5116 | 47 |
| Robert Griffin III 2011 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 13 | 291 | 402 | 72.4% | 4293 | 37 | 6 | 179 | 699 | 10 | 4992 | 47 |
| Cam Newton 2010 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 14 | 185 | 280 | 66.1% | 2854 | 30 | 7 | 264 | 1473 | 20 | 4327 | 50 |
| Sam Bradford 2008 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 14 | 328 | 483 | 67.9% | 4720 | 50 | 8 | 42 | 47 | 5 | 4767 | 55 |
| Tim Tebow 2007 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 13 | 234 | 350 | 66.9% | 3286 | 32 | 6 | 210 | 895 | 23 | 4181 | 55 |
| Troy Smith 2006 | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 13 | 203 | 311 | 65.3% | 2542 | 30 | 6 | 72 | 204 | 1 | 2746 | 31 |
Lamar Jackson vs. the Current Heisman Contenders
| Lamar Jackson | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 7 | 134 | 230 | 58.26% | 2161 | 18 | 4 | 130 | 908 | 16 | 3069 | 34 |
| Deshaun Watson | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 7 | 164 | 258 | 63.6% | 1950 | 20 | 8 | 71 | 279 | 1 | 2229 | 21 |
| Jake Browning | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 7 | 118 | 172 | 68.6% | 1709 | 26 | 2 | 31 | 69 | 4 | 1778 | 30 |
| JT Barrett | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 7 | 124 | 195 | 63.6% | 1452 | 17 | 4 | 108 | 460 | 6 | 1912 | 23 |
| Jalen Hurts | |||||||||||
| Games | Comp | Att | % | Yards | TD | INT | Carries | Yards | TD | Total Yards | Total TDs |
| 8 | 129 | 204 | 63.2% | 1578 | 12 | 5 | 95 | 521 | 9 | 2099 | 21 |
| Dalvin Cook | |||||||||||
| Games | Carries | Yards | TD | Receptions | Yards | TD | Total Yards | Total TDs | |||
| 7 | 159 | 900 | 7 | 21 | 356 | 1 | 1256 | 8 | |||
| Jabrill Peppers | |||||||||||
| Games | Carries | Yards | TD | Receptions | Yards | TD | Return Yards | TDs | |||
| 7 | 10 | 107 | 2 | 1 | 5 | 0 | 402 | 1 | |||
| Jabrill Peppers Continued | |||||||||||
| Tackles | TFLs | Sacks | FFs | ||||||||
| 41 | 10 | 2.5 | 1 | ||||||||
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Talks National Signing Day - December 3, 2025
- Stat Comparison: #6 Louisville vs. #25 Arkansas - December 2, 2025
- Chris Bell Named 1st Team ALL-ACC; 11 Cards Total Honored - December 2, 2025
