Montrezl Harrell
Career Scoring #31 with 1294 points, tied with Jeff Hall
29 | Junior Bridgeman | 1348 |
30 | John Reuther | 1346 |
31 | Jeff Hall | 1294 |
31 | Montrezl Harrell | 1294 |
33 | Larry Williams | 1293 |
34 | Chuck Noble | 1281 |
35 | Jerry Eaves | 1250 |
36 | Rodney McCray | 1247 |
#1 in Career Dunks
Career Dunks | ||
1 | Montrezl Harrell (12-15) | 221 |
2 | Pervis Ellison (’85-’89) | 162 |
3 | Darrell Griffith (’76-80) | 156 |
4 | Chane Behanan (11-14) | 124 |
5 | Alvin Sims (93-97) | 123 |
#1, #2, and #10 in Single Season Dunks
Season Dunks | ||
1 | Montrezl Harrell (13-14) | 97 |
2 | Montrezl Harrell (2014-15) | 80 |
3 | Pervis Ellison (87-88) | 59 |
3 | Chane Behanan (12-13) | 59 |
5 | Samardo Samuels (08-09) | 51 |
6 | Chane Behanan (11-12) | 50 |
7 | Alvin Sims (95-96) | 48 |
8 | Terrence Jennings (10-11) | 45 |
8 | Felton Spencer (89-90) | 45 |
10 | Cornelius Holden (90-91) | 43 |
10 | Alvin Sims (96-97) | 43 |
10 | Montrezl Harrell (12-13) | 43 |
#11 Minutes in a Single Season
Season Minutes | ||
1 | Kyle Kuric (11-12) | 1370 |
2 | Milt Wagner (85-86) | 1312 |
2 | Gorgui Dieng (11-12) | 1312 |
4 | Terrence Williams (07-08) | 1293 |
5 | Earl Clark (08-09) | 1269 |
6 | Terrence Williams (08-09) | 1266 |
7 | Billy Thompson (84-85) | 1262 |
8 | Terry Rozier | 1260 |
9 | Peyton Siva (12-13) | 1247 |
10 | Darrell Griffith (79-80) | 1246 |
11 | Montrezl Harrell | 1229 |
12 | Derek Smith (79-80) | 1222 |
12 | DeJuan Wheat (96-97) | 1222 |
#8 NCAA Tournament Career Rebounder
NCAA Rebounding (Career) | ||
1 | Pervis Ellison | 121 |
2 | Rodney McCray | 98 |
3 | Gorgui Dieng | 90 |
3 | Charles Jones | 79 |
5 | Derek Smith | 79 |
6 | John Turner | 78 |
7 | Chane Behanan | 77 |
8 | Montrezl Harrell | 76 |
9 | Wesley Cox | 75 |
10 | Earl Clark | 73 |
#9 NCAA Tournament Career Blocks
NCAA Blocks (Career) | ||
1 | Gorgui Dieng | 34 |
2 | Pervis Ellison | 32 |
3 | Charles Jones | 16 |
4 | Francisco Garcia | 12 |
4 | Rodney McCray | 12 |
4 | Scooter McCray | 12 |
4 | Billy Thompson | 12 |
4 | Mangok Mathiang | 12 |
9 | Tony Kimbro | 11 |
9 | Montrezl Harrell | 11 |
11 | Clifford Rozier | 9 |
12 | Earl Clark | 8 |
12 | Milt Wagner | 8 |
Wayne Blackshear
Career Scoring #62 with 1046
59 | Phil Rollins | 1060 |
60 | Alvin Sims | 1057 |
61 | Al Vilcheck | 1048 |
62 | Wayne Blackshear | 1046 |
63 | Ellis Myles | 1045 |
64 | Keith Williams | 1036 |
65 | Alex Sanders | 1031 |
66 | Preston Knowles | 1023 |
Terry Rozier
#11 in Single Season Scoring
Season Scoring | ||
1 | Darrell Griffith (79-80) | 825 |
2 | Russ Smith (12-13) | 748 |
3 | Charlie Tyra (55-56) | 690 |
4 | Reece Gaines (01-02) | 673 |
4 | Russ Smith (13-14) | 673 |
6 | John Turner (60-61) | 669 |
7 | Jim Price (71-72) | 652 |
8 | Wes Unseld (67-68) | 645 |
9 | Pervis Ellison (87-88) | 617 |
10 | Clifford Rozier (93-94) | 616 |
11 | Terry Rozier (2014-15) | 615 |
12 | DeJuan Wheat (96-97) | 607 |
13 | DeJuan Wheat (95-96) | 598 |
14 | Francisco Garcia (04-05) | 595 |
15 | Darrell Griffith (78-79) | 591 |
#6 Single Season FG Attempts
Season FG Attempts | ||
1 | Darrell Griffith (79-80) | 631 |
2 | Charlie Tyra (55-56) | 592 |
3 | Russ Smith (12-13) | 560 |
4 | John Turner (60-61) | 555 |
5 | Chuck Noble (52) | 538 |
6 | Terry Rozier (14-15) | 521 |
7 | Chuck Noble (53-54) | 518 |
8 | Jim Price (71-72) | 493 |
9 | Darrell Griffith (78-79) | 487 |
10 | Bobby Brown (51-52) | 483 |
#12 Single Season Steals
Season Steals | ||
1 | Peyton Siva (12-13) | 90 |
2 | Russ Smith (11-12) | 87 |
2 | Darrell Griffith (79-80) | 86 |
2 | Tick Rogers (94-95) | 86 |
5 | Terrence Williams (08-09) | 86 |
6 | Alvin Sims (96-97) | 85 |
7 | Alvin Sims (95-96) | 84 |
8 | Russ Smith (12-13) | 83 |
9 | LaBradford Smith (89-90) | 74 |
9 | Russ Smith (13-14) | 74 |
11 | Chris Jones (13-14) | 73 |
12 | Jason Osborne (94-95) | 72 |
12 | Terry Rozier (14-15) | 72 |
14 | Peyton Siva (10-11) | 69 |
15 | DeJuan Wheat (96-97) | 68 |
#8 Minutes in a Single Season
Season Minutes | ||
1 | Kyle Kuric (11-12) | 1370 |
2 | Milt Wagner (85-86) | 1312 |
2 | Gorgui Dieng (11-12) | 1312 |
4 | Terrence Williams (07-08) | 1293 |
5 | Earl Clark (08-09) | 1269 |
6 | Terrence Williams (08-09) | 1266 |
7 | Billy Thompson (84-85) | 1262 |
8 | Terry Rozier | 1260 |
9 | Peyton Siva (12-13) | 1247 |
10 | Darrell Griffith (79-80) | 1246 |
11 | Montrezl Harrell | 1229 |
12 | Derek Smith (79-80) | 1222 |
12 | DeJuan Wheat (96-97) | 1222 |
#11 Single NCAA Tournament Steals
NCAA Steals (Single) | ||
1 | Russ Smith (2013) | 15 |
2 | Peyton Siva (2013) | 14 |
3 | Lancaster Gordon (1983) | 11 |
4 | Andre McGee (2008) | 10 |
4 | Tick Rogers (1996) | 10 |
6 | Charles Jones (1984) | 9 |
6 | Charles Jones (1982) | 9 |
8 | Pervis Ellison (1986) | 8 |
8 | Gorgui Dieng (2013) | 8 |
8 | Luke Hancock (2014) | 8 |
11 | Russ Smith (2012) | 7 |
11 | Ellis Myles (2005) | 7 |
11 | Alvin Sims (1996) | 7 |
11 | Jerry Eaves (1982) | 7 |
11 | Scooter McCray (1983) | 7 |
11 | Gorgui Dieng (2012) | 7 |
11 | Wayne Blackshear (2013) | 7 |
11 | Terry Rozier (2015) | 7 |
Mangok Mathiang
#4 Career NCAA Tournament Blocks
NCAA Blocks (Career) | ||
1 | Gorgui Dieng | 34 |
2 | Pervis Ellison | 32 |
3 | Charles Jones | 16 |
4 | Francisco Garcia | 12 |
4 | Rodney McCray | 12 |
4 | Scooter McCray | 12 |
4 | Billy Thompson | 12 |
4 | Mangok Mathiang | 12 |
9 | Tony Kimbro | 11 |
9 | Montrezl Harrell | 11 |
11 | Clifford Rozier | 9 |
#8 Single NCAA Tournament Blocks
NCAA Blocks (Single) | ||
1 | Gorgui Dieng (2012) | 17 |
2 | Gorgui Dieng (2013) | 15 |
3 | Pervis Ellison (1989) | 13 |
4 | Pervis Ellison (1986) | 11 |
5 | Francisco Garcia (2005) | 10 |
6 | Billy Thompson (1986) | 9 |
7 | Pervis Ellison (1986) | 8 |
8 | Earl Clark (2006) | 7 |
8 | Cliff Rozier (1994) | 7 |
8 | Tony Kimbro (1989) | 7 |
8 | Scooter McCray (1983) | 7 |
8 | Rodney McCray (1980) | 7 |
8 | Mangok Mathiang (2015) | 7 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm Jacksonville State Post-Game - September 7, 2024
- VIDEO: Tyler Shough Jacksonville State Post-Game - September 7, 2024
- VIDEO: Chris Bell, Keyjuan Brown, Jared Dawson & TJ Quinn Jacksonville State Post-Game - September 7, 2024