Louisville | North Carolina | |
Points Per Game | 73.7 (43rd) | 80.1 (11th) |
Avg Scoring Margin | +18.3 (9th) | +15.7 (15th) |
Field Goal % | 43.0% (172nd) | 45.3% (71st) |
2-point FG% | 50.2% (89th) | 51.0% (93rd) |
3-point FG% | 29.5% (287th) | 30.5% (268th) |
Free Throw % | 65.4% (264th) | 70.2% (133rd) |
Rebound Rate | 53.5% (50th) | 56.7% (7th) |
Blocks Per Game | 6.1 (10th) | 4.6 (57th) |
Steals Per Game | 10.5 (4th) | 7.3 (73rd) |
Assists Per Game | 12.1 (177th) | 17.8 (6th) |
Turnovers Per Game | 13.1 (174th) | 12.7 (135th) |
Opponent Turnovers Per Game | 18.2 (5th) | 13.9 (111th) |
Team Fouls Per Game | 18.3 (157th) | 20.3 (270th) |
Opponent Shooting % | 35.8% (9th) | 35.4% (7th) |
Opponent 2-point FG% | 39.6% (8th) | 41.7% (17th) |
Opponent 3-point FG% | 28.1% (23rd) | 26.1% (4th) |
Opponent Block Per Game | 2.1 (13th) | 4.7 (319th) |
Opponent Steals Per Game | 6.5 (204th) | 6.3 (178th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: Louisville vs. Georgia Tech - September 17, 2024
- VIDEO: Jeff Brohm Previews Georgia Tech - September 16, 2024
- Louisville Remains #19 in AP Poll - September 15, 2024