Louisville | Kentucky | |
Points Per Game | 77.3 (25th) | 76.8 (27th) |
Avg Scoring Margin | +22.9 (6th) | +29.1 (1st) |
Field Goal % | 44.1% (120th) | 47.5% (34th) |
Rebound Rate | 55.8% (18th) | 57.0% (9th) |
Blocks Per Game | 7.2 (6th) | 8.7 (1st) |
Steals Per Game | 10.7 (3rd) | 8.5 (28th) |
Assists Per Game | 13.3 (113th) | 17.3 (11th) |
Turnovers Per Game | 14.1 (240th) | 11.2 (36th) |
Opponent Turnovers Per Game | 19.0 (5th) | 17.0 (11th) |
Team Fouls Per Game | 18.5 (157th) | 16.8 (56th) |
2-point FG% | 52.6% (44th) | 54.2% (25th) |
3-point FG% | 29.0% (303rd) | 31.4% (241st) |
Free Throw % | 64.1% (284th) | 65.9% (253rd) |
Opponent Shooting % | 34.3% (7th) | 30.0% (7th) |
Opponent 2-point FG% | 37.4% (8th) | 31.6% (1st) |
Opponent 3-point FG% | 27.7% (21st) | 27.0% (13th) |
Opponent Block Per Game | 1.9 (8th) | 2.1 (17th) |
Opponent Steals Per Game | 7.1 (260th) | 4.8 (30th) |
*351 teams Play Division 1 |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Jeff Brohm NC State Post-Game - September 29, 2023
- VIDEO: Jack Plummer, Brock Travelstead, Ashton Gillotte, Chris Bell & Cam’Ron Kelly NC State Post-Game - September 29, 2023
- Louisville vs. NC State: History, Lines, Attendance, TV - September 28, 2023