Louisville | Saint Louis | |
Points Per Game | 82.1 (7th) | 70.1 (174th) |
Avg Scoring Margin | 21.1 (1st) | 8.3 (37th) |
Field Goal % | 47.4% (22nd) | 44.5% (139th) |
Rebound Rate | 52.2% (68th) | 50.7% (140th) |
Blocks Per Game | 4.6 (62nd) | 4.2 (90th) |
Steals Per Game | 10.1 (2nd) | 7.4 (38th) |
Assists Per Game | 15.7 (13th) | 14.2 (57th) |
Turnovers Per Game | 10.3 (25th) | 12.6 (197th) |
Opponent Turnovers Per Game | 17.4 (2nd) | 14.3 (36th) |
Team Fouls Per Game | 19.5 (200th) | 17.3 (45th) |
2-point FG% | 53.0% (22nd) | 50.5% (89th) |
3-point FG% | 37.1% (61th) | 32.0% (278th) |
Free Throw % | 65.9% (300th) | 71.1 (136th) |
Opponent Shooting % | 39.4% (14th) | 40.3% (27th) |
Opponent 2-point FG% | 43.9% (29th) | 44.1% (34th) |
Opponent 3-point FG% | 29.1% (3rd) | 29.1% (3rd) |
Opponent Block Per Game | 2.8 (35th) | 4.5 (315th) |
Opponent Steals Per Game | 4.4 (8th) | 4.0 (297th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com