The Cards and Irish face off TONIGHT in South Bend, IN. ND will be without Bonzi Colson and perhaps Matt Farrell (its top 2 scorers) but UofL has always struggled to win in South Bend. Here are how the two teams stack up.
Louisville | Notre Dame | |
Strength of Schedule (Ken Pom) | 108th | 71st |
PPG | 77.6 (76th) | 77.4 (80th) |
Avg Scoring Margin | 10.2 (41st) | 12.7 (22nd) |
Field Goal % | 45.5% (118th) | 46.1% (96th) |
Effective FG% | 51.6% (133rd) | 52.9% (94th) |
2-pt FG % | 51.2% (128th) | 50.6% (148th) |
3-pt FG % | 34.9% (164th) | 38.0% (56th) |
FT % | 74.1% (77th) | 76.8% (22nd) |
FT Attempted Per Game | 18.8 (223rd) | 19.8 (167th) |
Opp FT Attempted Per Game | 18.4 (120th) | 13.1 (4th) |
Rebound Rate | 51.7% (94th) | 52.1% (87th) |
Blocks Per Game | 7.5 (2nd) | 4.2 (68th) |
Steals Per Game | 7.4 (57th) | 7.0 (83rd) |
Assists Per Game | 13.5 (160th) | 14.4 (110th) |
Turnovers Per Game | 12.3 (75th) | 9.8 (6th) |
Opp Turnovers Per Game | 14.3 (98th) | 12.5 (248th) |
Team Fouls Per Game | 17.2 (90th) | 12.9 (1st) |
Opp Shooting % | 38.9% (11th) | 40.5% (37th) |
Opp Effective FG% | 44.0% (10th) | 46.7% (32nd) |
Opp 2-pt FG % | 43.1% (14th) | 44.0% (27th) |
Opp 3-Pt FG % | 30.6% (15th) | 34.2 (142nd) |
Opp Blocks Per Game | 2.8 (77th) | 3.4 (168th) |
Opp Steals Per Game | 6.4 (205th) | 5.3 (52nd) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- GALLERY: SMU 34, #22 Louisville 27 - October 6, 2024
- GALLERY: Louisville Live! 2024 - October 6, 2024
- VIDEO: Jeff Brohm SMU Post-Game - October 5, 2024