Pitt owns a 10-9 series advantage.
Largest Margin of Victory: 63-14, Pitt, 1982.
Louisville is 5-7 in Pittsburgh vs. Pitt.
All-Time Record: Louisville 546-493-17 (.525), Pitt 759-555-42 (.575)
National Championships: Louisville 0, Pitt 9
Heisman Trophies: Louisville 1, Pitt 1
Conference Championships: Louisville 9, Pitt 3
Bowl Games: Louisville 25, Pitt 37
All-Americans: Louisville 3, Pitt 55
NFL Draft Picks: Louisville 131, Pitt 297
NFL 1st Rounders: Louisville 16, Pitt 27
Weeks in the AP Poll: Louisville 145, Pitt 314
Weeks at AP #1: Louisville 0, Pitt 21
# of times Hosting College GameDay: Louisville 3, Pitt 2
# of times appearing on College GameDay: Louisville 5, Pitt 2
Series History: Pitt Leads 10-8
| Location | Louisville | Pitt | Line* | Attendance | |
| 2022 | Louisville | 24 | 10 | -1.5 | 41,840 |
| 2020 | Pittsburgh | 20 (#24) | 23 (#21) | PICK | 0# |
| 2015 | Pittsburgh | 34 | 45 | -1 | 42,119 |
| 2012 | Pittsburgh | 45 (#18) | 35 | -2 | 42,342 |
| 2011 | Louisville | 14 | 21 | -3 | 51,321 |
| 2010 | Pittsburgh | 3 | 20 | +9.5 | 48,562 |
| 2009 | Louisville | 10 | 35 | +7 | 39,948 |
| 2008 | Pittsburgh | 7 | 41 (#25) | +6 | 44,055 |
| 2007 | Louisville | 24 | 17 | -10 | 34,792 |
| 2006 | Pittsburgh | 48 (#8) | 24 | -11 | 41,881 |
| 2005 | Louisville | 41 (#24) | 20 | -21 | 42,692 |
| 1994 | Louisville | 33 | 29 | 38,621 | |
| 1993 | Pittsburgh | 29 (#18) | 7 | 28,528 | |
| 1992 | Pittsburgh | 31 | 16 | 14,065 | |
| 1990 | Pittsburgh | 27 | 20 | 34,261 | |
| 1983 | Louisville | 10 | 55 | 31,447 | |
| 1982 | Pittsburgh | 14 | 63 (#1) | 53,017 | |
| 1980 | Pittsburgh | 23 | 41 (#8) | 47,280 | |
| 1976 | Pittsburgh | 6 | 27 (#2) | 34,000 |
*Line is based on Louisville #COVID, 1976 Pitt won National Title, 1982 Pitt Pre-Season #1,
Television Ratings:
| Network | Audience | |
| 2022 | ACC Network | |
| 2020 | ACC Network | |
| 2015 | ESPNews | 237K |
| 2012 | ESPNU | |
| 2011 | Big East Network | |
| 2010 | Big East Network | |
| 2009 | ESPN2 | |
| 2008 | Big East Network | |
| 2007 | ESPN+ | |
| 2006 | ESPN | |
| 2005 | ESPN | |
| 1994 | WDRB | |
| 1993 | WDRB-db | |
| 1992 | WDRB | |
| 1990 | WDRB-db | |
| 1983 | Cable- db | |
| 1982 | Cable – delayed broadcast (db) | |
| 1980 | ||
| 1976 |
Latest posts by Mark Blankenbaker (see all)
- Louisville Football to Face Ole Miss in 2026 Season Opener in Nashville - December 10, 2025
- MBB: Cards Drop To #11 in AP Poll - December 8, 2025
- Cards Headed to the Boca Raton Bowl - December 7, 2025
