| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo | 
|---|---|---|---|---|---|---|---|
| 1 | CLEM | 1-0 | 1020 | 37 | 1 | — | 1/1 | 
| 2 | ALA | 0-0 | 973 | 1 | 3 | 1 | 2/3 | 
| 3 | OKLA | 1-0 | 907 | 0 | 6 | 3 | 3/6 | 
| 4 | UGA | 0-0 | 904 | 0 | 4 | — | 4/4 | 
| 5 | LSU | 0-0 | 852 | 3 | 5 | — | 5/5 | 
| 6 | FLA | 0-0 | 837 | 0 | 8 | 2 | 6/8 | 
| 7 | ND | 1-0 | 760 | 0 | 10 | 3 | 7/10 | 
| 8 | TEX | 1-0 | 697 | 0 | 14 | 6 | 8/14 | 
| 9 | AUB | 0-0 | 694 | 0 | 11 | 2 | 9/11 | 
| 10 | TAM | 0-0 | 639 | 0 | 13 | 3 | 10/13 | 
| 11 | UNC | 1-0 | 575 | 0 | 19 | 8 | 11/19 | 
| 12 | OKST | 0-0 | 547 | 0 | 16 | 4 | 12/16 | 
| 13 | UCF | 0-0 | 414 | 0 | 21 | 8 | 13/21 | 
| 14 | CIN | 0-0 | 403 | 0 | 22 | 8 | 14/22 | 
| 15 | MEM | 1-0 | 314 | 0 | NR | 15 | 15/NR | 
| 16 | LOU | 1-0 | 313 | 0 | NR | 17 | 16/NR | 
| 17 | TENN | 0-0 | 309 | 0 | NR | 9 | 17/NR | 
| 18 | MIA | 1-0 | 267 | 0 | NR | 16 | 18/NR | 
| 19 | VT | 0-0 | 265 | 0 | 24 | 5 | 19/24 | 
| 20 | UK | 0-0 | 232 | 0 | NR | 9 | 20/NR | 
| 21 | ULL | 1-0 | 219 | 0 | NR | 23 | 21/NR | 
| 22 | BYU | 1-0 | 201 | 0 | NR | — | 22/NR | 
| 23 | APP | 1-0 | 177 | 0 | NR | 12 | 23/NR | 
| 24 | BAY | 0-0 | 161 | 0 | NR | 7 | 24/NR | 
| 25 | ARMY | 2-0 | 127 | 0 | NR | — | 25/NR | 
No. 2 Ohio State; No. 7 Penn State; No. 9 Oregon; No. 12 Wisconsin; No. 15 Michigan; No. 17 Southern California; No. 18 Minnesota; No. 20 Utah; No. 23 Iowa; No. 25 Iowa State.Georgia Tech 96; Pittsburgh 81; West Virginia 59; Virginia 56; Texas Christian 56; Southern Methodist 25; Tulane 20; South Carolina 18; Boise State 15; Marshall 14; Arkansas St. 13; Mississippi State 12; Duke 12; Texas Tech 11; Mississippi 8; Coastal Carolina 8; Iowa State 6; North Texas 5; South Florida 3.
The following two tabs change content below.
	
		 
		
		
		
			
			
	
	
		 
		
		
			
				
			
	
		
	
@UofLSheriff50.  Louisville native, University of Louisville Business School Grad c/o 2004.  Co-Founder of TheCrunchZone.com
		Latest posts by Mark Blankenbaker (see all)
- Stat Comparison: #16 Louisville vs. Virginia Tech - October 30, 2025
- GALLERY: #11 Louisville 99, Bucknell 76 - October 29, 2025
- VIDEO: Pat Kelsey Bucknell Post-Game - October 28, 2025
 
                    


