| 2015 | Name | Height | Weight | Pos | Class | Change Note |
| 1 | Keith Brown | 6’1 | 234 | LB | RS Jr. | -2 lbs |
| 1 | Paul Harris | 6’3 | 205 | WR | Soph | P. Harris Added |
| 2 | Jamari Staples | 6’4 | 195 | WR | Jr. | J. Staples Add |
| 2 | James Sample & Michaelee Harris Removed | |||||
| 3 | Cornelius Sturghill | 5’11 | 183 | CB | RS Fr. | Sturghill # change from #81, Position change to CB, Charles Gaines Removed |
| 3 | Pat Thomas | 6’4 | 188 | QB | Jr. | -2 Lbs |
| 4 | Corvin Lamb | 5’9 | 202 | RB | RS Sr. | |
| 5 | Tyler Ferguson | 6’4 | 216 | QB | Jr. | -9 lbs |
| 5 | Michael Dyer removed | |||||
| 6 | Shaq Wiggins | 5’10 | 166 | CB | RS Soph | +1 lbs |
| 6 | Eli Rogers removed | |||||
| 7 | Reggie Bonnafon | 6’3 | 206 | QB | Soph | +1 lbs |
| 8 | Gerod Holliman removed | |||||
| 8 | Ryan Johnson removed | |||||
| 9 | DeVante Parker removed | |||||
| 10 | Jaire Alexander | 5’10 | 170 | CB | Fr. | J. Alexander Added |
| 10 | Dominique Brown & Tyler Bruggamn removed | |||||
| 11 | Will Gardner | 6’5 | 224 | QB | RS Jr. | -2 lbs |
| 11 | BJ Dubose removed | |||||
| 12 | Kai De La Cruz removed | |||||
| 13 | James Burgess | 6’0 | 231 | LB | Sr. | +4 lbs |
| 13 | Brett Nelson removed | |||||
| 14 | Kyle Bolin | 6’2 | 211 | QB | RS Soph | +8 lbs |
| 14 | Drew Bailey | 6’5 | 285 | DL | Soph | D. Bailey added |
| 15 | Traveon Samuel | 5’7 | 175 | WR | Fr. | T. Samuel Added…..Andrew Johnson removed |
| 16 | RETIRED | |||||
| 17 | James Quick | 6’1 | 182 | WR | Jr. | -3 lbs |
| 18 | Cole Hikutini | 6’5 | 240 | TE | Jr. | C. Hikutini added, Gerald Christian removed |
| 19 | Ja’Quay Williams | 6’3 | 201 | WR | Jr. | -13 lbs |
| 19 | Terell Floyd removed | |||||
| 20 | Carl Williams removed | |||||
| 21 | Devontre Parnell | 5’11 | 184 | CB | RS Jr. | +5 lbs |
| 22 | Chucky Williams | 6’2 | 201 | S | RS Soph | -4 lbs |
| 23 | Brandon Radcliff | 5’9 | 207 | RB | RS Jr. | -7 lbs |
| 24 | Zykesis Canon | 6’0 | 193 | CB | Soph | +10 lbs |
| 25 | Josh Harvey-Clemons | 6’5 | 212 | S | RS Jr. | |
| 26 | De’Eric Culver | 6’0 | 182 | CB | Soph | +2 lbs |
| 27 | Jermaine Reve | 6’0 | 202 | S | RS Sr. | +2 lbs |
| 27 | L.J. Scott | 6’0 | 231 | RB | Soph | +3 lbs |
| 28 | Terrence Ross | 6’1 | 200 | S | RS Soph | -2 lbs |
| 29 | Trumaine Washington | 5’10 | 183 | CB | Soph | +3 lbs |
| 30 | Tae’Shawn Gibbs | 5’10 | 181 | CB | RS Soph | +1 lbs |
| 30 | Richard Benjamin | 6’0 | 208 | CB | RS Soph | -2 lbs |
| 31 | Darius Skinner | 5’7 | 190 | RB | RS Sr. | -5 lbs (who knows what class he is) |
| 32 | Stacy Thomas | 6’1 | 236 | DE | RS Soph | -13 lbs |
| 33 | Malin Jones | 6’0 | 205 | RB | Jr. | M. Jones added, Grant Donovan removed |
| 34 | Jeremy Smith | 6’2 | 225 | RB | Soph | J. Smith added, George Clements removed |
| 35 | Anthony George | 6’1 | 185 | K | RS Jr. | A. George added |
| 36 | Kevin Houchins | 5’11 | 200 | S | RS Jr. | +6 lbs |
| 37 | Luke Brohm removed | |||||
| 38 | Chris Miele | 6’2 | 186 | WR | RS Soph | -4 lbs |
| 38 | Royce Donovan | 6’2 | 218 | LB | RS Jr. | # change from 51, +3 lbs. Brandon Joseph removed |
| 39 | Griffin Uhl | 6’2 | 258 | FB | RS Jr. | -2 lbs |
| 39 | Jordan Streeter removed | |||||
| 40 | Joshua Appleby | 6’3 | 230 | K | Sr. | -4 lbs |
| 41 | Jarrod Barnes | 5’11 | 196 | S | RS Jr. | -4 lbs |
| 42 | Isaac Stewart | 6’2 | 250 | LB | Soph | +10 lbs |
| 43 | Justin Gilmore removed | |||||
| 44 | Pio Vatuvei | 6’2 | 275 | DE | Sr. | |
| 45 | John Wallace | 6’0 | 195 | P/K | RS Sr. | +1 lbs |
| 46 | Lamar Atkins | 5’11 | 220 | LB | RS Jr. | +2 lbs |
| 47 | Jon Brown | 5’10 | 190 | K | Soph | +5 lbs |
| 48 | Deiontrez Mount removed | |||||
| 49 | Blake Ramsey | 5’11 | 208 | LB | RS Jr. | +5 lbs |
| 50 | Khalil Hunter | 6’4 | 300 | OL | Jr. | K. Hunter added, Cameron Palmer removed |
| 51 | Royce Donovan changed to #38 | |||||
| 52 | Nick Dawson-Brents | 6’3 | 257 | LB | RS-Jr. | -8 lbs |
| 53 | Jake Smith removed | |||||
| 54 | ||||||
| 55 | Keith Kelsey | 6’1 | 233 | LB | Jr. | +8 lbs |
| 56 | Spencer Foy | 6’4 | 214 | DL | Soph | -1 lbs |
| 57 | Finesse Middleton | 5’11 | 243 | DT | RS Soph | -3 lbs |
| 58 | ||||||
| 59 | Aaron Ahner | 6’3 | 262 | DT | RS Sr. | |
| 60 | Joe Manley removed | |||||
| 61 | Tobijah Hughley | 6’3 | 295 | OL | RS Jr. | +7 lbs |
| 62 | T.C. Klusman | 6’3 | 288 | OL | RS Jr. | +12 lbs |
| 63 | ||||||
| 64 | Gabe Ahner | 6’3 | 281 | DT | RS Jr. | |
| 65 | David Noltemeyer removed | |||||
| 66 | ||||||
| 67 | Andrew Polston removed | |||||
| 68 | Danny Burns | 6’6 | 310 | OL | RS Fr. | -29 lbs |
| 69 | Jimmie Terry | 6’4 | 363 | OL | RS Fr. | +13 lbs |
| 70 | John Miller removed | |||||
| 71 | Chris Acosta removed | |||||
| 72 | Lukayus McNeil | 6’6 | 295 | OL | RS Fr. | +17 lbs |
| 73 | Pedro Sibiea | 6’3 | 299 | OL | RS Jr. | +5 lbs |
| 74 | Ryan Mack removed | |||||
| 75 | Skylar Lacy | 6’6 | 306 | OL | RS Soph | +1 lbs |
| 76 | Kelby Johnson | 6’7 | 301 | OL | Sr. | +2 lbs |
| 77 | ||||||
| 78 | Aaron Epps | 6’7 | 287 | OT | RS-Sr. | -12 lbs |
| 79 | Jamon Brown | |||||
| 80 | Charless Standberry | 6’3 | 231 | TE | Soph | +15 lbs |
| 81 | C. Sturghill switched to CB # changed to #3 | |||||
| 82 | Dontez Byrd | 5’11 | 170 | WR | RS Soph | |
| 83 | Micky Crum | 6’4 | 251 | TE | RS Fr. | +1 lbs |
| 84 | Colin Holba | 6’5 | 237 | LS | RS Jr. | +4 lbs |
| 84 | Gio Pascascio | 6’3 | 183 | WR | Jr. | -2 lbs |
| 85 | Cody Swabek | 6’1 | 166 | WR | RS Fr. | |
| 86 | Matt Milton removed | |||||
| 87 | Cameron Polk removed | |||||
| 88 | Javonte Bagley | 6’3 | 184 | WR | Soph | +4 lbs |
| 89 | Keith Towbridge | 6’5 | 265 | TE | Jr. | -1 lbs |
| 90 | Johnny Richardson | 6’3 | 313 | DE | RS Soph | -21 lbs |
| 91 | Trevon Young | 6’4 | 229 | DE | Sr. | -4 lbs |
| 92 | Terry Ramsey removed | |||||
| 93 | Tae Thibodeaux | 6’2 | 275 | DL | RS Fr. | +3 lbs |
| 94 | Lorenzo Mauldin removed | |||||
| 95 | Kyle Shortridge | 6’2 | 300 | DT | RS Soph | +7 lbs |
| 96 | Henry Famuerewa | 6’2 | 237 | OLB | Soph | +5 lbs |
| 97 | DeAngelo Brown | 6’1 | 306 | DT | RS Jr. | -13 lbs |
| 98 | Sheldon Rankins | 6’2 | 305 | DE | Sr. | +5 lbs |
| 99 | James Hearns | 6’3 | 268 | LB | RS Soph | -4 lbs |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- VIDEO: Pat Kelsey Previews Cincinnati - November 20, 2025
- WBB GALLERY: #21 Louisville 96, Morehead St 49 - November 19, 2025
- VIDEO: Jeff Brohm Previews SMU - November 17, 2025
