Notable Changes
-Quentin Snider has been added to the roster and will wear Russ Smith’s #2 jersey, listed at 6-1, 170 lbs.
-Matz Stockman has been added to the roster and will wear Kevin Ware’s #5 jersey, listed at 7-2, 240 lbs.
-Jaylen Johnson has been added to the roster and will wear the #10 jersey, listed at 6’9, 215 lbs.
-Anas Mahmoud has been added to the roster and will wear the #14 jersey, listed at 7-1, 205 lbs.
-Trent Gilbert has been added to the roster and will wear Tim Henderson’s #15 jersey, listed at 6-0, 180 lbs.
-Shaqquan Aaron has been added to the roster and will wear Chane Behanan’s #21 jersey, listed at 6-7, 175 lbs.
Chinanu Onuaku has been added to the roster and will wear the #32 jersey, listed at 6’10, 230 lbs.
-Terry Rozier has added 15 lbs from last season.
-Anton Gill has added 5 lbs. from last year.
-Chris Jones is still listed at 175, but clearly has had fluctuating weight.
-Dillon Avare managed to lose 5 lbs. while growing an inch.
-Mangok Mathiang added 10 lbs. from last season.
-Akoy Agau lost 5 lbs from last season’s listed weight.
-David Levitch trimmed down 10 lbs from his freshman season.
-Montrezl Harrell added 5 lbs.
-Wayne Blackshear changed his number back to #25 from his freshman season. No change in measurements.
# | NAME | HT | WT | POS | CL | HOMETOWN (PREVIOUS SCHOOL) |
---|---|---|---|---|---|---|
0 | Terry Rozier | 6-1 | 185 | G | SO | Cleveland, Ohio (Shaker Heights/Hargrave Military Academy) |
1 | Anton Gill | 6-3 | 185 | G | SO | Raleigh, N.C. (Ravenscroft/Hargrave Military Academy) |
2 | Quentin Snider | 6-1 | 170 | G | FR | Louisville, Ky. (Ballard) |
3 | Chris Jones | 5-10 | 175 | G | SR | Memphis, Tenn. (NW Florida State College) |
4 | Dillon Avare | 6-0 | 150 | G | RS FR | Lexington, Ky. (Lexington Catholic) |
5 | Matz Stockman | 7-2 | 240 | F/C | FR | Oslo, Norway (Canaria Basketball Academy) |
10 | Jaylen Johnson | 6-9 | 215 | F | FR | Ypsilanti, Mich. (Ypsilanti) |
12 | Mangok Mathiang | 6-10 | 210 | F/C | RS SO | Melbourne, Australia (IMG Academy (Fla.)) |
14 | Anas Mahmoud | 7-1 | 205 | F | FR | Cairo, Egypt (West Oaks Academy) |
15 | Trent Gilbert | 6-0 | 180 | G | FR | Georgetown, Ky. (Scott County) |
21 | Shaqquan Aaron | 6-7 | 175 | G | FR | Seattle, Wash. (Ranier Beach) |
22 | Akoy Agau | 6-8 | 230 | F | SO | Omaha, Neb. (Omaha Central) |
23 | David Levitch | 6-3 | 180 | G | SO | Goshen, Ky. (North Oldham) |
24 | Montrezl Harrell | 6-8 | 240 | F | JR | Tarboro, N.C. (Hargrave Military Academy) |
25 | Wayne Blackshear | 6-5 | 230 | G/F | SR | Chicago, Ill. (Morgan Park) |
32 | Chinanu Onuaku | 6-10 | 230 | F/C | FR | Lanham, Md. (Riverdale Baptist) |
Latest posts by Mark Blankenbaker (see all)
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024
- Chucky Hepburn Named ACC Player of the Week - December 3, 2024
- Cards Set To Host #23 Ole Miss - December 3, 2024