– | Louisville | Cincinnati |
Strength of Schedule (Sagarin) | 40th | 76th |
Scoring Offense (ppg) | 27.2 (76th) | 31.1 (46th) |
Total Offense (ypg) | 405.5 (56th) | 392.8 (64th) |
Passing Offense (ypg) | 211.7 (93rd) | 256.0 (44th) |
Rushing Offense (ypg) | 193.83 (34th) | 136.83 (88th) |
Scoring Defense (ppg) | 20.2 (20th) | 20.3 (21st) |
Total Defense (ypg) | 347.1 (34th) | 328.5 (23rd) |
Passing Defense (ypg) | 206.5 (38th) | 186.4 (17th) |
Rushing Defense (ypg) | 140.58 (49th) | 142.08 (49th) |
Yards Per Point | 14.9 (81st) | 13.5 (41st) |
3rd Down Conversion % | 36.81% (91st) | 38.10% (77th) |
4th Down Conversion % | 37.93% (117th) | 66.67% (12th) |
Opponent 3rd Down Conversion % | 34.59% (35th) | 37.7% (62nd) |
Opponent 4th Down Conversion % | 15.79% (1st) | 43.48% (30th) |
First Downs (per game) | 20.0 (81st) | 19.3 (90th) |
Opponent First Downs (per game) | 19.0 (43rd) | 20.2 (64th) |
Turnover Margin (season) | 9 (12th) | 4 (36th) |
Time of Possession | 29:51.42 (65th) | 28:19.67 (106th) |
Red Zone Conversion % | 84.44% (63rd) | 90.0% (18th) |
Red Zone TD Conversion % | 48.89% (114th) | 52.5% (107th) |
Red Zone Trips | 45 (65th) | 40 (87th) |
Opponent Red Zone Conversion % | 73.81% (10th) | 77.5% (24th) |
Opponent Red Zone TD Conversion % | 47.62% (15th) | 57.5% (53rd) |
Opponent Red Zone Trips | 42 (56th) | 40 (40th) |
Sacks (Per Game) | 3.58 (2nd) | 2.83 (20th) |
Tackles for Loss (Per Game) | 7.25 (13th) | 7.17 (14th) |
Sacks Allowed (Per Game) | 2.17 (74th) | 2.58 (89th) |
Tackles for Loss Allowed (Per Game) | 5.58 (64th) | 4.58 (32nd) |
Penalties (ypg) | 69.4 (123rd) | 67.7 (122nd) |
Interceptions Gained (season) | 15 (9th) | 9 (71st) |
Passes Defended (per game) | 4.08 (72nd) | 4.5 (44th) |
Fumbles Recovered (season) | 13 (3rd) | 7 (60th) |
Fumbles Forced (season) | 15 (3rd) | 11 (29th) |
Fumbles Lost (season) | 9 (89th) | 4 (11th) |
Fumbles (season) | 14 (62nd) | 15 (67th) |
Interceptions Lost (Season) | 10 (73rd) | 9 (71st) |
Kick/Punts Blocked (season) | – | 2 (32nd) |
Punt Returns (ypr) | 5.24 (103rd) | 11.36 (22nd) |
Kickoff Returns (ypr) | 25.21 (4th) | 20.94 (42nd) |
Opponent Punt Returns (ypr) | 5.52 (38th) | 3.33 (13th) |
Opponent Kickoff Return (ypr) | 16.86 (23rd) | 15.79 (10th) |
Punting (ypp) | 44.58 (22nd) | 46.63 (6th) |
Field Goal % | 90.5% (14th) | 82.6% (35th) |
Opponent FG % | 76.5% (62nd) | 73.3% (44th) |
Kickoffs (ypk) | 61.82 (64th) | 63.53 (23rd) |
Plays | 815 (68th) | 788 (98th) |
Yards Per Play | 5.97 (47th) | 5.98 (44th) |
Yards Per Play Allowed | 5.24 (40th) | 4.52 (4th) |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024
- Chucky Hepburn Named ACC Player of the Week - December 3, 2024
- Cards Set To Host #23 Ole Miss - December 3, 2024