Coaches Poll
TOP 25 TEAMS, WEEK 5
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Michigan St | 9-0 | 765 | 26 | 3 | 2 | 1/13 |
2 | Iowa St. | 6-0 | 668 | 2 | 4 | 2 | 2/7 |
3 | North Carolina | 7-1 | 631 | 0 | 9 | 6 | 1/9 |
4 | Kentucky | 7-1 | 626 | 0 | 1 | -3 | 1/4 |
5 | Duke | 8-1 | 620 | 0 | 5 | 0 | 3/5 |
6 | Villanova | 7-0 | 615 | 2 | 7 | 1 | 6/9 |
7 | Kansas | 6-1 | 613 | 0 | 6 | -1 | 5/7 |
8 | Oklahoma | 5-0 | 603 | 0 | 8 | 0 | 6/8 |
9 | Maryland | 7-1 | 602 | 1 | 2 | -7 | 2/9 |
10 | Virginia | 6-1 | 503 | 0 | 10 | 0 | 6/12 |
11 | Purdue | 8-0 | 490 | 0 | 11 | 0 | 11/24 |
12 | Arizona | 7-1 | 407 | 0 | 14 | 2 | 10/14 |
13 | Xavier | 8-0 | 399 | 0 | 18 | 5 | 13/NR |
14 | West Virginia | 7-0 | 371 | 0 | 15 | 1 | 14/23 |
15 | Baylor | 9-3 | 248 | 0 | 23 | 8 | 15/25 |
16 | Vanderbilt | 6-2 | 242 | 0 | 13 | -3 | 13/20 |
17 | Gonzaga | 5-2 | 233 | 0 | 12 | -5 | 11/17 |
18 | Providence | 8-1 | 230 | 0 | 24 | 6 | 18/NR |
19 | Louisville | 6-1 | 199 | 0 | 22 | 3 | 19/NR |
20 | Miami-Florida | 7-1 | 198 | 0 | 21 | 1 | 19/NR |
21 | Butler | 6-0 | 179 | 0 | 25 | 4 | 20/NR |
22 | Cincinnati | 8-1 | 151 | 0 | 17 | -5 | 17/NR |
23 | Oregon | 6-1 | 116 | 0 | 16 | -7 | 16/NR |
24 | Utah | 7-1 | 63 | 0 | 26 | 2 | 16/NR |
25 | Texas A&M | 7-2 | 58 | 0 | 20 | -5 | 20/NR |
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com
Latest posts by Mark Blankenbaker (see all)
- Ja’Corey Brooks Named 1st Team All-ACC; 12 Honored by League - December 3, 2024
- Chucky Hepburn Named ACC Player of the Week - December 3, 2024
- Cards Set To Host #23 Ole Miss - December 3, 2024