Teddy Bridgewater

-Total Offense in a Season now #4 all time with 3577 yards.  Teddy passed Chris Redman’s 1999 season & Stefan LeFors’s 2003 campaign.

-Now #4 All-Time in Touchdown passes in a season with 28.  Bridgewater passed his own mark from 2012 and Dave Ragone’s 2000 season.

-Now #5 in Most Completions in a Season with 268 passing Chris Redman in 1997.

Total Offense
Season
1 Redman 1998 4009
2 Brohm 2007 3978
3 Bridgewater 2012 3744
4 Bridgewater (’13) 3577
5 LeFors 2003 3550
6 Redman 1999 3537
7 Ragone 2002 3128
8 Ragone 2001 3122
9 Brohm 2006 3094
10 Redman 1997 2958
11 LeFors 2004 2929
Season
TD Passes
1 Brian Brohm (’07) 30
2 Redman (’98) 29
2 Redman (’99) 29
4 Bridgewater (’13) 28
5 Ragone (’00) 27
5 Bridgewater (’12) 27
7 Ragone (’02) 24
8 Ragone (’01) 23
9 Jeff Brohm (’93) 20
9 Lefors (’04) 20
11 Brian Brohm (’05) 19
Season Completions
1 Redman (’99) 319
2 Redman (’98) 309
3 Brohm (’07) 308
4 Bridgewater (’12) 287
5 Bridgewater (’13) 268
6 Redman (’97) 261
7 Ragone (’02) 237
8 Ragone (’01) 231
9 Gruden (’88) 224
10 LeFors (’03) 219
11 Ragone (’00) 216

DeVante Parker

-Now has the 2nd Most Touchdowns in a Season with 11 Touchdowns.  That mark passes Deion Branch (’00 & ’01), Arnold Jackson (’99), Lavell Boyd (’99), Kevin Cook (’93), DeVante Parker’s own 2012 record, and Arnold Jackson in 1998.

Season  
Rec TDs  
1 Ibn Green (’98) 12
2 Devante Parker (2013) 11
2 Anthony Cummings (’90) 10
2 Arnold Jackson (’98) 10
5 DeVante Parker (’12) 10
5 Kevin Cook (’93) 9
5 Lavell Boyd (’99) 9
5 Arnold Jackson (’99) 9
5 Deion Branch (’00) 9
5 Deion Branch (’01) 9
11 JR Russell (’03) 8
11 Ibn Green (’99) 8

 John Wallace

-John Wallace now has the 2nd most made field goals in a season with 17.

-Wallace also has hit the 7th most XPs in a single season during Cardinal Football History as well with 49.

Field Goals Season    
1 Art Carmody 2006 21
2 John Wallace 2013 17
3 John Wallace 2012 16
4 Ron Bell 1989 15
4 Nate Smith 2003 14
4 Art Carmody 2005 14
7 Chris Philpott 2010 14
7 Dave Betz 1980 13
7 Nate Smith 2001 13
  Art Carmody 2007 13
XPs Season    
1 Art Carmody 2004 77
2 Art Carmody 2005 63
3 Art Carmody 2006 60
4 Art Carmody 2007 53
5 Jon Hilbert 1998 50
6 Nate Smith 2003 50
7 John Wallace 2013 49
8 Chris Philpott 2010 41
9 Jon Hilbert 1999 40
9 Nate Smith 2002 40
11 Nate Smith 2010 39

Team Stats

-Louisville is currently having the 8th Best Offensive Season in School History.  The Cards need just 7 yards to pass last year’s output and could make a run at #5 All-Time.

-The Cards are also in the 6th Best Passing Season in Louisville history.  It is likely this will end as the 3rd best aerial season in Cardinal Football History.

 

 

 

The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments