Changes since our last update on 2/28/2014

Russ Smith

-Moved into 9th in Career Field Goal Attempts with 1415 passing Reece Gaines.

-Now 9th in Career Made 3-Pointers, passing Larry O’Bannon and Kyle Kuric with 171.

-Passed Francisco Garcia for 8th in Career 3-Pointers Attempted with 495.

Career FG Attempts
1 Darrell Griffith (76-80) 1877
2 DeJuan Wheat (93-97) 1603
3 Charlie Tyra (53-57) 1505
4 Milt Wagner (81-86) 1497
5 Pervis Ellison (85-89) 1486
6 Terrence Williams (05-09) 1444
7 John Turner (58-61) 1430
8 Chuck Noble (50-54) 1428
9 Russ Smith (10-14) 1415
10 Reece Gaines (99-03) 1399

 

Career Made 3-Pointers
1 Taquan Dean (02-06) 359
2 DeJuan Wheat (’93-’97) 323
3 Reece Gaines (99-03) 225
4 Jerry Smith (06-10) 210
5 Edgar Sosa (06-10) 200
6 Preston Knowles (07-11) 198
7 Terrence Williams (05-09) 195
8 Francisco Garcia (02-05) 180
9 Russ Smith (10-14) 171
10 Kyle Kuric (08-12) 169
10 Larry O’Bannon (01-05) 163

 

Career 3-Point Attempts
1 Taquan Dean (02-06) 896
2 DeJuan Wheat (93-97) 856
3 Terrence Williams (05-09) 609
4 Reece Gaines (99-03) 589
5 Edgar Sosa (06-10) 562
6 Jerry Smith (06-10) 540
7 Preston Knowles (07-11) 539
8 Russ Smith (10-14) 495
9 Francisco Garcia (02-05) 488
10 Marques Maybin (97-01) 460
11 Larry O’Bannon (01-05) 457

Montrezl Harrell

-Passed Cornelius Holden, Alvin Sims, & Chane Behanan in Career Dunks now with 127 Slams in his career.

-Harrell has also extended his #1 Single Season Dunk mark with 84 this season.

1 Career Dunks
2 Pervis Ellison (’85-’89) 162
3 Darrell Griffith (’76-80) 156
4 Montrezl Harrell (12-14) 127
5 Chane Behanan (11-14) 124
6 Alvin Sims (93-97) 123
7 Cornelius Holden 117
8 Rodney McCray (79-83) 103
9 Marques Maybin (97-01) 95
10 Billy Thompson (82-86) 94
11 Felton Spencer (86-90) 93
12 Charles Jones (80-84) 89
13 Terrence Jennings (10-11) 88

 

Season Dunks
1 Montrezl Harrell (13-14) 84
2 Pervis Ellison (87-88) 59
3 Chane Behanan (12-13) 59
4 Samardo Samuels (08-09) 51
5 Chane Behanan (11-12) 50
6 Alvin Sims (95-96) 48
6 Terrence Jennings (10-11) 45
8 Felton Spencer (89-90) 45
8 Cornelius Holden (90-91) 43
8 Alvin Sims (96-97) 43
11 Montrezl Harrell (12-13) 43
11 Darrell Griffith (77-78) 42
13 Darrell Griffith (79-80) 40
14 Darrell Griffith (76-77) 39
14 Billy Thompson (84-85) 39
14 Jerome Harmon (89-90) 39
14 Marques Maybin (99-00) 39

 

 

The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments