Russ Smith

-Russ has moved to #15 All-Time Career Scoring since our last update.  Smith passes Terrence Williams, Wesley Cox, Butch Beard, and Everick Sullivan on the All-Time List.  Russ needs 18 points to tie Lancaster Gordon for #14 All-Time.

-Russ Smith moved to #6 All-Time in Career Made Free Throws with 415 passing DeJuan Wheat & Herbert Crook.  Russ needs just 11 more FT makes to tie Wes Unseld for #5 All-Time.

-For the first time, Russ moved into the Top 10 for Career FT Attempts and passed Darrell Griffith & Billy Thompson with a Career 537 free throws attempted.  Russ needs just 6 to tie DeJuan Wheat for 8th All-Time.

-Smith is now #4 in Career Steals at UofL with 221.  Russ passed Tick Rogers and Alvin Sims since our last update and needs just 33 to tie Peyton Siva’s #1 mark.

Career Scoring
1 Darrell Griffith (’76-80) 2333
2 DeJuan Wheat (’93-’97) 2183
3 Pervis Ellison (’85-’89) 2143
4 Reece Gaines (99-03) 1945
5 Milt Wagner (81-86) 1836
6 Derek Smith (78-82) 1826
7 LaBradford Smith (87-91) 1806
8 Charlie Tyra (53-57) 1728
9 Herbert Crook (84-88) 1723
10 Wes Unseld (65-68) 1686
11 Billy Thompson (82-86) 1685
12 Taquan Dean (02-06) 1649
13 Marques Maybin (97-01) 1624
14 Lancaster Gordon (80-84) 1614
15 Russ Smith (10-14) 1596
16 Everick Sullivan (88-92) 1583
17 Butch Beard (66-69) 1580
18 Wesley Cox (73-77) 1578
19 Terrence Williams (05-09) 1565
20 Nate Johnson (96-00) 1513
21 Jim Price (69-72) 1490

 

Career Made Free Throws
1 LaBradford Smith (87-91) 491
2 Reece Gaines (99-03) 456
3 Charlie Tyra (53-57) 448
4 Pervis Ellison (’85-’89) 428
5 Wes Unseld (65-68) 426
6 Russ Smith (10-14) 415
7 Herbert Crook (84-88) 411
8 DeJuan Wheat (’93-’97) 410
9 Billy Thompson (82-86) 383
9 Derek Smith (78-82) 382
11 Marques Maybin (97-01) 382

 

Career FT Attempts
1 Charlie Tyra (53-57) 686
2 Wes Unseld (65-68) 654
3 Pervis Ellison (85-89) 623
4 Reece Gaines (99-03) 608
5 Derek Smith (78-82) 570
6 LaBradford Smith (87-91) 567
6 Herbert Crook (84-88) 567
8 DeJuan Wheat (93-97) 543
9 Russ Smith (10-14) 537
10 Billy Thompson (82-86) 533
11 Darrell Griffith (76-80) 532

 

Career Steals
1 Peyton Siva (09-13) 254
2 Darrell Griffith (’76-80) 230
3 LaBradford Smith (87-91) 227
4 Russ Smith (10-14) 221
5 Tick Rogers (92-96) 220
5 Alvin Sims (93-97) 217
7 Terrence Williams (05-09) 210
8 DeJuan Wheat (’93-’97) 204
9 Lancaster Gordon (80-84) 192
9 Reece Gaines (99-03) 191
11 Rick Wilson (74-78) 183

Montrezl Harrell

-Montrezl is now #11 all-time in Single Season Dunks with 41.  Montrezl needs just 18 to pass Pervis Ellision & Chane Behanan’s #1 mark of 59 dunks in a single year.

Season Dunks
1 Pervis Ellison (87-88) 59
1 Chane Behanan (12-13) 59
3 Samardo Samuels (08-09) 51
4 Chane Behanan (11-12) 50
5 Alvin Sims (95-96) 48
6 Terrence Jennings (10-11) 45
6 Felton Spencer (89-90) 45
8 Cornelius Holden (90-91) 43
8 Alvin Sims (96-97) 43
8 Montrezl Harrell (12-13) 43
11 Darrell Griffith (77-78) 42
11 Montrezl Harrell (13-14) 41
13 Darrell Griffith (79-80) 40
14 Darrell Griffith (76-77) 39
14 Billy Thompson (84-85) 39
14 Jerome Harmon (89-90) 39
14 Marques Maybin (99-00) 39

 

 

 

 

 

 

The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments