Louisville North Carolina
Points Per Game 69.5 (97th) 78.2 (12th)
Avg Scoring Margin +10.3 (15th) +10.0 (17th)
Field Goal % 43.1% (189th) 47.3% (25th)
2-point FG% 49.0% (114th) 51.1% (56th)
3-point FG% 30.9% (303rd) 33.8% (189th)
Free Throw % 66.2% (272nd) 69.6% (158th)
Rebound Rate 52.0% (78th) 55.5% (7th)
Blocks Per Game 5.5 (11th) 4.5 (48th)
Steals Per Game 8.3 (12th) 6.9 (76th)
Assists Per Game 11.7 (228th) 17.7 (1st)
Turnovers Per Game 11.8 (87th) 12.7 (191st)
Opponent Turnovers Per Game 14.5 (32nd) 12.6 (166th)
Team Fouls Per Game 17.8 (132nd) 19.4 (258th)
Opponent Shooting % 38.7% (13th) 39.5% (25th)
Opponent 2-point FG% 43.3% (29th) 45.4% (80th)
Opponent 3-point FG% 28.9% (6th) 29.5% (10th)
Opponent Block Per Game 2.7 (32nd) 4.3 (323rd)
Opponent Steals Per Game 6.0 (143rd) 6.6 (241st)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments