Louisville Florida State
Points Per Game 69.9 (90th) 67.6 (147th)
Avg Scoring Margin +11.0 (14th) +0.4 (160th)
Field Goal % 42.8% (193rd) 46.0% (55th)
2-point FG% 48.9% (122nd) 51.7% (43rd)
3-point FG% 30.4% (304th) 31.4% (279th)
Free Throw % 66.3% (268th) 66.9% (252nd)
Rebound Rate 52.0% (82nd) 50.9% (119th)
Blocks Per Game 5.8 (8th) 4.7 (40th)
Steals Per Game 8.2 (11th) 5.5 (248th)
Assists Per Game 11.5 (245th) 11.9 (211th)
Turnovers Per Game 11.8 (83rd) 14.8 (322nd)
Opponent Turnovers Per Game 14.5 (30th) 12.5 (180th)
Team Fouls Per Game 17.7 (123rd) 18.7 (205th)
Opponent Shooting % 38.0% (10th) 41.8% (106th)
Opponent 2-point FG% 42.3% (16th) 46.7% (129th)
Opponent 3-point FG% 28.8% (8th) 32.0% (76th)
Opponent Block Per Game 2.6 (25th) 2.4 (12th)
Opponent Steals Per Game 5.9 (120th) 6.1 (159th)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments