Louisville Virginia Tech
Points Per Game 73.6 (41st) 69.4 (112th)
Avg Scoring Margin +17.1 (9th) +3.2 (119th)
Field Goal % 43.2% (154th) 47.8% (25th)
2-point FG% 50.5% (76th) 51.2% (53rd)
3-point FG% 29.7% (292nd) 40.4% (9th)
Free Throw % 65.8% (266th) 61.1% (338th)
Rebound Rate 52.9% (61st) 47.2% (279th)
Blocks Per Game 6.0 (14th) 4.0 (108th)
Steals Per Game 10.4 (4th) 4.5 (327th)
Assists Per Game 12.1 (183rd) 12.1 (183rd)
Turnovers Per Game 12.9 (165th) 13.1 (178th)
Opponent Turnovers Per Game 17.8 (6th) 14.4 (73rd)
Team Fouls Per Game 17.9 (127th) 18.5 (166th)
Opponent Shooting % 36.4% (9th) 40.4% (82nd)
Opponent 2-point FG% 39.9% (8th) 45.6% (109th)
Opponent 3-point FG% 28.7% (30th) 32.7% (133rd)
Opponent Block Per Game 2.4 (19th) 3.8 (216th)
Opponent Steals Per Game 6.5 (213th) 5.9 (113th)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments