Louisville USF
Scoring Offense (ppg) 40.1 (17th) 16.2 (119th)
Total Offense (ypg) 496.7 (17th) 258.5 (123rd)
Passing Offense (ypg) 330.9 (14th) 138.2 (117th)
Rushing Offense (ypg) 165.86 (66th) 120.33 (105th)
Scoring Defense (ppg) 11.7 (2nd) 30.2 (89th)
Total Defense (ypg) 260.4 (3rd) 360.5 (33rd)
Passing Defense (ypg) 173.9 (7th) 200.0 (22nd)
Rushing Defense (ypg) 86.57 (3rd) 160.50 (66th)
First Downs (per game) 23.1 (44th) 13.2 (123rd)
Opponent First Downs (per game) 13.4 (1st) 18.7 (31st)
Turnover Margin (season) +8 (9th) 0 (69th)
Time of Possession 32:22.86 (26th) 28:28.17 (88th)
Sacks (per game) 3.29 (8th) 1 (115th)
Sacks Allowed (per game) 1.29 (28th) 2.67 (90th)
Tackles for Loss (per game) 8.29 (7th) 6.33 (45th)
Tackles for Loss Allowed (per game) 4.00 (10th) 6.17 (77th)
Interceptions (season) 9 (23rd) 6 (75th)
Passes Defended (per game) 4.86 (49th) 3.83 (90th)
Fumbles Recovered (season) 6 (27th) 7 (19th)
Fumbles Forced (season) 10 (8th) 7 (37th)
Fumbles Lost (season) 5 (60th) 7 (98th)
3rd Down Conversions (%) 63.64% (1st) 23.26% (123rd)
Opponent 3rd Down Conversions (%) 26.67% (2nd) 38.64% (58th)
Red Zone Conversions (%) 88.89% (26th) 85.71% (45th)
Opponent Red Zone Conversions (%) 66.67% (6th) 71.43% (13th)
Field Goal % 76.9% (50th) 90% (16th)
Opponent Field Goal % 57.1% (24th) 44.4% (6th)
Punt Returns (ypr) 5.44 (95th) 7.11 (72nd)
Kickoff Returns (ypr) 23.43 (34th) 20.06 (91st)
Opponent Punt Returns (ypr) 2.33 (10th) 4.41 (27th)
Opponent Kickoff Returns (ypr) 21.94 (81st) 22.38 (84th)
Punting (ypp) 41.06 (67th) 41.30 (62nd)
Kicks/Punts Blocked (season) 1 (44th) 2 (17th)
Penalties (ypg) 52.7 (75th) 52.0 (72nd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments