Louisville Wake Forest
Points Per Game 74.1 (46th) 70.2 (98th)
Avg Scoring Margin +19.9 (8th) +3.8 (116th)
Field Goal % 43.1% (156th) 42.0% (209th)
2-point FG% 50.6% (85th) 45.2% (239th)
3-point FG% 29.2% (298th) 34.3% (148th)
Rebound Rate 54.4% (32nd) 56.5% (9th)
Blocks Per Game 6.6 (8th) 4.2 (85th)
Steals Per Game 10.6 (3rd) 7.9 (48th)
Assists Per Game 12.2 (168th) 13.6 (94th)
Turnovers Per Game 13.8 (225th) 15.1 (305th)
Opponent Turnovers Per Game 18.9 (5th) 14.6 (78th)
Team Fouls Per Game 18.0 (136th) 18.7 (174th)
Free Throw % 65.0% (273rd) 65.2% (271st)
Opponent Shooting % 35.0% (7th) 43.1% (170th)
Opponent 2-point FG% 38.0% (8th) 52.6% (302nd)
Opponent 3-point FG% 28.4% (29th) 28.9% (35th)
Opponent Block Per Game 1.8 (7th) 4.3 (273rd)
Opponent Steals Per Game 6.8 (242nd) 9.1 (346th)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments