Louisville looks to bounce back in Week 4 after a loss vs. Clemson. The #19 Cards (AP) will host the Kent State Golden Flashes at noon on Saturday. Here is the statistical comparison:

Louisville Kent State
Strength of Schedule (Sagarin) 7th 76th
Scoring Offense (ppg) 34.3 (47th) 13.7 (122nd)
Total Offense (ypg) 554.0 (9th) 259.3 (126th)
Passing Offense (ypg) 362.7 (11th) 74.3 (128th)
Rushing Offense (ypg) 191.33 (49th) 185.0 (53rd)
Scoring Defense (ppg) 36.7 (116th) 36.0 (112th)
Total Defense (ypg) 452.7 (105th) 492.7 (120th)
Passing Defense (ypg) 331.0 (123rd) 253.7 (91st)
Rushing Defense (ypg) 121.67 (43rd) 239. (118th)
Punt Returns (ypr) 10.00 (42nd) 5.88 (70th)
Kickoff Returns (ypr) 22.44 (48th) 19.83 (80th)
Opponent Punt Returns (ypr) 3.60 (34th) 2.00 (17th)
Opponent Kickoff Return (ypr) 21.93 (91st) 17.00 (22nd)
Punting (ypp) 41.92 (62nd) 45.18 (23rd)
Field Goal % 100% (1st) 33.3% (112th)
Opponent FG % 50% (16th) 100% (88th)
First Downs (per game) 27.7 (11th) 12.0 (127th)
Opponent First Downs (per game) 23.3 (109th) 25.3 (121st)
Penalties (ypg) 68.7 (98th) 97.0 (127th)
Turnover Margin (season) EVEN (64th) 1 (51st)
Time of Possession 30:45.00 (55th) 32:21.0 (30th)
Sacks (Per Game) 3.33 (12th) 0.67 (123rd)
Tackles for Loss (Per Game) 6.0 (70th) 4.67 (100th)
Sacks Allowed (Per Game) 2.0 (69th) 2.33 (81st)
Tackles for Loss Allowed (Per Game) 5.0 (40th) 6.33 (83rd)
Interceptions (season) 3 (29th) 3 (29th)
Passes Defended (per game) 6.33 (16th) 6.67 (15th)
Fumbles Recovered (season) 1 (76th) 0
Fumbles Forced (season) 3 (29th) 2 (55th)
Fumbles Lost (season) 3 (86th) 2 (54th)
Kick/Punts Blocked (season) 2 (3rd) 0
3rd Down Conversion % 44.68% (43rd) 34.78 (98th)
4th Down Conversion % 50.00% (49th) 25.00% (103rd)
Opponent 3rd Down Conversion % 41.46% (84th) 42.5% (91st)
Opponent 4th Down Conversion % 57.14% (77th) 66.67% (94th)
Red Zone Conversion % 81.25% (85th) 50.00% (126th)
Red Zone TD Conversion % 50.00% (98th) 33.33% (125th)
Opponent Red Zone Conversion % 90.00% (97th) 91.67% (104th)
Opponent Red Zone TD Conversion % 80.00% (112th) 83.33% (119th)
Kickoffs (ypk) 60.90 (90th) 60.11 (99th)
Plays 231 (23rd) 179 (97th)
Yards Per Play 7.19 (17th) 4.35 (122nd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments