9:00 Tipoff. KFC Yum! Center. Louisville leads series history 3-0. Line: UofL -18 TV: WAVE, ACC RSN Radio: WHAS 840 AM or other affiliates on the Learfield Sports Network.

Louisville Clemson
Points Per Game 74.9 (39th) 65.2 (205th)
Avg Scoring Margin _+19.1 (9th) +2.6 (131st)
Field Goal % 43.6% (142nd) 42.5% (193rd)
2-point FG% 50.8% (74th) 50.2% (92nd)
3-point FG% 29.9% (278th) 28.0% (324th)
Free Throw % 65.0% (278th) 66.5% (231st)
Rebound Rate 54.0% (41st) 51.6% (108th)
Blocks Per Game 6.4 (7th) 5.6 (18th)
Steals Per Game 10.4 (4th) 5.0 (300th)
Assists Per Game 12.4 (168th) 10.8 (268th)
Turnovers Per Game 13.4 (198th) 11.4 (38th)
Opponent Turnovers Per Game 18.4 (5th) 11.0 (312th)
Team Fouls Per Game 18.5 (164th) 15.8 (27th)
Opponent Shooting % 36.2% (10th) 39.7% (65th)
Opponent 2-point FG% 40.0% (10th) 43.5% (61st)
Opponent 3-point FG% 27.9% (22nd) 31.2% (91st)
Opponent Block Per Game 2.1 (13th) 2.5 (34th)
Opponent Steals Per Game 6.6 (216th) 7.1 (262nd)
*351 teams Play Division 1
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments