The University of Louisville Football program is set to take on the #24 ranked North Carolina State Wolfpack TONIGHT inside Carter-Finley Stadium. Here is how the Cards and Pack stack up statistically:

Louisville NC State
Strength of Schedule (Sagarin) 73rd 52nd
Scoring Offense (ppg) 40.0 (23rd) 34.8 (43rd)
Total Offense (ypg) 575.4 (4th) 461.2 (33rd)
Passing Offense (ypg) 365.2 (6th) 293.0 (24th)
Rushing Offense (ypg) 210.2 (33rd) 168.20 (64th)
Scoring Defense (ppg) 24.6 (57th) 23.4 (52nd)
Total Defense (ypg) 317.6 (27th) 370.4 (60th)
Passing Defense (ypg) 213.0 (52nd) 284.8 (117th)
Rushing Defense (ypg) 104.60 (20th) 85.60 (8th)
Punt Returns (ypr) 6.31 (69th) 13.33 (21st)
Kickoff Returns (ypr) 20.64 (64th) 23.17 (37th)
Opponent Punt Returns (ypr) 3.00 (25th) 10.67 (92nd)
Opponent Kickoff Return (ypr) 19.58 (59th) 22.55 (98th)
Punting (ypp) 42.33 (52nd) 42.55 (49th)
Field Goal % 100% (1st) 62.5% (91st)
Opponent FG % 66.7% (42nd) 76.9% (81st)
First Downs (per game) 28.8 (1st) 25.4 (17th)
Opponent First Downs (per game) 17.2 (32nd) 16.2 (23rd)
Penalties (ypg) 61.0 (87th) 47.6 (41st)
Turnover Margin (season) -2 (87th) 6 (15th)
Time of Possession 30:40.80 (54th) 33:21.00 (16th)
Sacks (Per Game) 2.44 (44th) 2.6 (33rd)
Tackles for Loss (Per Game) 8.00 (15th) 6.6 (52nd)
Sacks Allowed (Per Game) 2.2 (78th) 1.6 (45th)
Tackles for Loss Allowed (Per Game) 4.8 (30th) 7.4 (113th)
Interceptions (season) 4 (55th) 4 (55th)
Passes Defended (per game) 5.2 (36th) 4.4 (62nd)
Fumbles Recovered (season) 4 (25th) 4 (25th)
Fumbles Forced (season) 4 (41st) 3 (66th)
Fumbles Lost (season) 7 (124th) 2 (24th)
Kick/Punts Blocked (season) 2 (5th) 1 (25th)
3rd Down Conversion % 45.71% (28th) 41.54% (52nd)
4th Down Conversion % 54.55% (66th) 66.67% (28th)
Opponent 3rd Down Conversion % 35.29% (52nd) 40.54% (85th)
Opponent 4th Down Conversion % 57.14% (69th) 50.00% (47th)
Red Zone Conversion % 88.89% (41st) 79.17% (91st)
Red Zone TD Conversion % 66.67% (43rd) 62.50% (61st)
Opponent Red Zone Conversion % 90.91% (104th) 77.78% (42nd)
Opponent Red Zone TD Conversion % 72.73% (106th) 38.89% (11th)
Kickoffs (ypk) 60.87 (89th) 58.76 (108th)
Plays 379 (20th) 388 (14th)
Yards Per Play 7.59 (5th) 5.94 (53rd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments