The #14 Louisville Cardinals will host the #3 Clemson Tigers on Saturday Night inside Papa John’s Cardinal Stadium. Here are how the two teams stack up statistically early in the 2017 season.

Louisville Clemson
Strength of Schedule (Sagarin) 38th 68th
Scoring Offense (ppg) 41.0 (31st) 35.0 (50th)
Total Offense (ypg) 614.5 (5th) 474.5 (36th)
Passing Offense (ypg) 385.5 (10th) 248.5 (53rd)
Rushing Offense (ypg) 229.00 (34th) 226.00 (36th)
Scoring Defense (ppg) 31.5 (98th) 4.5 (5th)
Total Defense (ypg) 372.5 (72nd) 118.5 (2nd)
Passing Defense (ypg) 338.5 (123rd) 40.0 (1st)
Rushing Defense (ypg) 34.0 (2nd) 78.50 (22nd)
Punt Returns (ypr) 11.75 (33rd) 5.38 (76th)
Kickoff Returns (ypr) 24.25 (32nd) 21.5 (56th)
Opponent Punt Returns (ypr) 4.5 (41st) 25.00 (106th)
Opponent Kickoff Return (ypr) 23.00 (96th) 17.83 (38th)
Punting (ypp) 39.00 (91st) 44.25 (36th)
Field Goal % 100% (1st) 0% (111th)
Opponent FG % 0% (1st) 100% (128th)
First Downs (per game) 31.0 (5th) 26.0 (22nd)
Opponent First Downs (per game) 22.5 (97th) 9.0 (2nd)
Penalties (ypg) 85.5 (114th) 52.5 (64th)
Turnover Margin (season) 1 (44th) -2 (114th)
Time of Possession 33:53.50 (24th) 27:15 (93rd)
Sacks (Per Game) 3.0 (28th) 5.5 (2nd)
Tackles for Loss (Per Game) 6.5 (57th) 9.5 (9th)
Sacks Allowed (Per Game) 1.0 (25th) 1.5 (49h)
Tackles for Loss Allowed (Per Game) 4.0 (26th) 6.0 (81st)
Interceptions (season) 3 (10th) – (128th)
Passes Defended (per game) 7.0 (9th) 1.5 (123rd)
Fumbles Recovered (season) 1 (51st) – (128th)
Fumbles Forced (season) 3 (18th) 1 (63rd)
Fumbles Lost (season) 3 (107th) 2 (75th)
Kick/Punts Blocked (season) 1 (8th)
3rd Down Conversion % 51.61% (21st) 53.85% (15th)
4th Down Conversion % 33.33% (81st) 100% (1st)
Opponent 3rd Down Conversion % 33.33% (51st) 30.30% (43rd)
Opponent 4th Down Conversion % 50.00% (49th) 50.00% (49th)
Red Zone Conversion % 84.62% (74th) 85.71% (65th)
Red Zone TD Conversion % 46.15% (109th) 85.71% (20th)
Opponent Red Zone Conversion % 85.71% (73rd) 100% (93rd)
Opponent Red Zone TD Conversion % 85.71% (117th) 0% (1st)
Kickoffs (ypk) 59.94 (100th) 63.50 (40th)
Plays 162 (23rd) 145 (48th)
Yards Per Play 7.59 (15th) 6.54 (32nd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments