12 Years of Louisville Stats is an interesting look of the ebbs and flows of Cardinal Football. We go back 12 years because that is when Bobby Petrino 1.0 began in 2003.

When people think of Bobby Petrino OFFENSE is always the 1st topic.  We went over the 12 year offensive history for Louisville last week, but one thing stands out when looking at Louisville’s history the past twelve years….7 (SEVEN!) Top 25 Defenses.  3 of those happened during Bobby Petrino’s 5 seasons with the Cards.

Throughout the years, Louisville has been strong both against the run and the pass posting three Top 25 passing defenses and five Top 25 rushing defenses. Seven Top 25 finishes in Opponent’s 1st Downs, six Top 25 seasons in Sacks, and five seasons in the Top 25 in Opponent 3rd Down %.  Louisville has made its mark on the defensive side of the football and while Charlie Strong was known as a defensive mastermind…Bobby Petrino’s squad are in the mix for some of the best defensive units in recent memory.

Last year’s totals are in italics. 

Scoring Defense     Total Defense     Passing Defense
1 12.2, 2nd (2013 Strong) 1 251.5, 1st (2013 Strong) 1 167.4, 9th (2010 Strong)
2 16.3, 16th (2006 Petrino) 2 294.4, 12th (2004 Petrino) 2 170.8, 5th (2013 Strong)
3 19.4, 18th (2010 Strong) 3 308.5, 6th (2014 Petrino) 3 192.3, 17th (2012 Strong)
4 19.7, 24th (2004 Petrino) 4 311.7, 14th (2010 Strong) 4 196.9, 26th (2004 Petrino)
5 20.1, 17th (2011 Strong) 5 320.5, 37th (2006 Petrino) 5 199.6, 27th (2014 Petrino)
6 21.8, 24th (2014 Petrino) 6 324.0, 21st (2005 Petrino) 6 206.0, 42nd (2009 Krag)
7 23.8, 41st (2005 Petrino) 7 327.9, 23rd (2011 Strong) 7 210.0, 43rd (2005 Petrino)
7 23.8, 36th (2012 Strong) 8 340.3, 23rd (2012 Strong) 8 215.7, 78th (2006 Petrino)
9 26.0, 61st (2003 Petrino) 9 368.8, 70th (2008 Krag) 9 227.4, 68th (2011 Strong)
10 26.3, 65th (2009 Krag) 10 371.1, 65th (2009 Krag) 10 239.3, 93rd (2008 Krag)
11 29.8, 89th (2008 Krag) 11 414.6, 82nd (2003 Petrino) 11 248.5, 89th (2003 Petrino)
12 33.4, 99th (2007 Krag) 12 429.7, 91st (2007 Krag) 12 261.2, 100th (2007 Krag)
Rushing Defense     Sacks     Opponent 1st Downs
1 80.69, 1st (2013 Strong) 1 3.7, 3rd (2005 Petrino) 1 14.1, 1st (2013 Strong)
2 97.5, 8th (2004 Petrino) 2 3.31, 1st (2013 Strong) 2 15.2, NA (2004 Petrino)
3 100.54, 10th (2011 Strong) 3 3.3, 2nd  (2006 Petrino) 3 15.3, 4th (2014 Petrino)
4 104.8, 18th (2006 Petrino) 4 3.15, 10th (2014 Petrino) 4 15.7, 20th (2006 Petrino)
5 108.92, 10th (2014 Petrino) 5 2.92, 7th (2010 Strong) 5 16.9, 12th (2010 Strong)
6 114.0, 23rd (2005 Petrino) 6 2.54, 19th (2011 Strong) 6 17.7, 24th (2011 Strong)
7 129.5, 37th (2008 Krag) 7 2.50, 33rd (2004 Petrino) 7 17.8, 45th (2008 Krag)
8 144.31, 52nd (2010 Strong) 8 2.0, 59th (2003 Petrino) 8 18.2, 21st (2012 Strong)
9 148.0, 49th (2012 Strong) 9 1.92, 60th (2009 Krag) 9 18.8, 33rd (2005 Petrino)
10 165.08, 84th (2009 Krag) 10 1.69, 80th (2012 Strong) 10 18.9, 52nd (2009 Krag)
11 166.1, 71st (2003 Petrino) 11 1.60, 88th (2007 Krag) 11 21.5, 73rd (2007 Krag)
12 168.5, 71st (2007 Krag) 12 1.17, 106th (2008 Krag) 12 22.9, 98th (2003 Petrino)
Opp Red Zone Conv %     Opp 3rd Down Conv %     Opp 4th Down Conv %
1 68.42%, 5th (2013 Strong) 1 26.74%, 1st (2013 Strong) 1 25.00%, 4th (2014 Petrino)
2 68.75%, 14th (2006 Petrino) 2 30.56%, 11th (2006 Petrino) 2 28.57%, 5th (2012 Strong)
3 76.92%, 26th (2014 Petrino) 3 31.79%, 10th (2014 Petrino) 3 31.82%, 14th (2006 Petrino)
4 77.42%, 30th (2010 Strong) 4 33.68%, 23rd (2004 Petrino) 4 42.86%, 34th (2004 Petrino)
5 77.5%, 33rd (2008 Krag) 5 34.09%, 13th (2010 Strong) 5 44.44%, 38th (2003 Petrino)
6 77.78%, NA (2004 Petrino) 6 36.21%, 38th (2005 Petrino) 6 47.37%, 41st (2011 Strong)
7 78.38%, 40th (2005 Petrino) 7 37.27%, 48th (2008 Krag) 7 50.00%, 49th (2010 Strong)
8 80.56%, 54th (2011 Strong) 8 38.14%, 49th (2011 Strong) 7 50.00%, 64th (2008 Krag)
9 80.95%, 61st (2007 Krag) 9 38.46%, 54th (2007 Krag) 9 52.17%, 65th (2013 Strong)
10 82.76%, 68th (2003 Petrino) 10 40.27%, 77th (2009 Krag) 10 58.82%, 87th (2005 Petrino)
11 85.71%, 90th (2012 Strong) 11 41.67%, 76th (2012 Strong) 11 60.00%, 96th (2009 Krag)
12 87.23%, 99th (2009 Krag) 12 43.37%, 94th (2003 Petrino) 12 66.67%, 106th (2007 Krag)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments