The University of Louisville fell 6 spots in the Amway Coaches poll after a 47-21 loss to the Louisville Cardinals.

TOP 25 TEAMS, WEEK 4

RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Alabama 3-0 1618 59 1 0 1/1
2 Clemson 3-0 1535 6 2 0 2/5
3 Oklahoma 3-0 1505 0 3 0 3/8
4 Penn State 3-0 1364 0 5 1 4/6
5 Southern California 3-0 1348 0 4 -1 4/5
6 Washington 3-0 1277 0 6 0 6/7
7 Oklahoma State 3-0 1219 0 8 1 8/11
8 Michigan 3-0 1171 0 7 -1 7/9
9 Ohio State 2-1 1052 0 9 0 2/9
10 Wisconsin 3-0 1032 0 12 2 10/12
11 Florida State 0-1 985 0 10 -1 3/10
12 Georgia 3-0 978 0 13 1 13/15
13 Virginia Tech 3-0 775 0 16 3 16/22
14 Miami 1-0 659 0 15 1 15/18
15 Texas Christian 3-0 602 0 20 5 20/NR
16 Auburn 2-1 555 0 17 1 13/17
17 South Florida 3-0 446 0 21 4 20/21
18 Washington State 3-0 441 0 22 4 22/NR
19 Mississippi State 3-0 412 0 30 11
20 Louisville 2-1 382 0 14 -6 14/17
21 Utah 3-0 324 0 24 3 23/25
22 Florida 1-1 312 0 25 3 16/25
23 Louisiana State 2-1 243 0 11 -12 11/12
24 Oregon 3-0 208 0 28 4
25 San Diego State 3-0 141 0 34 9
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments