Louisville Wichita State
Strength of Schedule 6th 91st
Points Per Game 74.3 (27th) 69.8 (104th)
Avg Scoring Margin +16.2 (4th) +8.9 (28th)
Field Goal % 45.6% (52nd) 44.1% (114th)
Rebound Rate 52.8% (54th) 55.6% (7th)
Blocks Per Game 4.3 (70th) 4.5 (49th)
Steals Per Game 10.9 (2nd) 7.5 (67th)
Assists Per Game 14.6 (37th) 13.6 (105th)
Turnovers Per Game 12.5 (105th) 12.7 (125th)
Team Fouls Per Game 17.9 (198th) 17.9 (198th)
2-point FG% 51.0% (43rd) 49.7% (79th)
3-point FG% 32.8% (218th) 34.0% (157th)
Free Throw % 70.9% (121st) 69.8% (167th)
Opponent Shooting % 39.2% (24th) 39.3% (27th)
Opponent 2-point FG% 43.0% (29th) 43.4% (37th)
Opponent 3-point FG% 31.5% (58th) 32.1% (80th)
Opponent Block Per Game 3.4 (163rd) 3.0 (73rd)
Opponent Steals Per Game 5.7 (53rd) 5.6 (43rd)
The following two tabs change content below.
@UofLSheriff50. Louisville native, University of Louisville Business School Grad c/o 2004. Co-Founder of TheCrunchZone.com

TCZ Comments

comments